← 1991 Season

Italian Grand Prix 1991

CircuitAutodromo Nazionale di Monza
Date1991-09-08
Round12

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nigel Mansell Williams 2 53 1:17:54.319 10
2 Ayrton Senna McLaren 1 53 +16.262 6
3 Alain Prost Ferrari 5 53 +16.829 4
4 Gerhard Berger McLaren 3 53 +27.719 3
5 Michael Schumacher Benetton 7 53 +34.463 2
6 Nelson Piquet Benetton 8 53 +45.600 1
7 Andrea de Cesaris Jordan 14 53 +51.136 0
8 Ivan Capelli Leyton House 12 53 +1:15.019 0
9 Gianni Morbidelli Minardi 17 52 +1 Lap 0
10 Emanuele Pirro Dallara 16 52 +1 Lap 0
11 Érik Comas Ligier 22 52 +1 Lap 0
12 Mark Blundell Brabham 11 52 +1 Lap 0
13 Martin Brundle Brabham 19 52 +1 Lap 0
14 Mika Häkkinen Team Lotus 25 49 +4 Laps 0
15 Maurício Gugelmin Leyton House 18 49 +4 Laps 0
16 Nicola Larini Lambo 23 48 +5 Laps 0
17 Olivier Grouillard Fondmetal 26 46 Engine 0
18 Jyrki Järvilehto Dallara 20 35 Overheating 0
19 Stefano Modena Tyrrell 13 32 Engine 0
20 Jean Alesi Ferrari 6 29 Engine 0
21 Riccardo Patrese Williams 4 27 Gearbox 0
22 Satoru Nakajima Tyrrell 15 24 Throttle 0
23 Éric Bernard Lola 24 21 Engine 0
24 Pierluigi Martini Minardi 10 8 Spun off 0
25 Roberto Moreno Jordan 9 2 Spun off 0
26 Thierry Boutsen Ligier 21 1 Spun off 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare