← 1991 Season

Spanish Grand Prix 1991

CircuitCircuit de Barcelona-Catalunya
Date1991-09-29
Round14

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nigel Mansell Williams 2 65 1:38:41.541 10
2 Alain Prost Ferrari 6 65 +11.331 6
3 Riccardo Patrese Williams 4 65 +15.909 4
4 Jean Alesi Ferrari 7 65 +22.772 3
5 Ayrton Senna McLaren 3 65 +1:02.402 2
6 Michael Schumacher Benetton 5 65 +1:19.468 1
7 Maurício Gugelmin Leyton House 13 64 +1 Lap 0
8 Jyrki Järvilehto Dallara 15 64 +1 Lap 0
9 Alessandro Zanardi Jordan 20 64 +1 Lap 0
10 Martin Brundle Brabham 11 63 +2 Laps 0
11 Nelson Piquet Benetton 10 63 +2 Laps 0
12 Gabriele Tarquini Fondmetal 22 63 +2 Laps 0
13 Pierluigi Martini Minardi 19 63 +2 Laps 0
14 Gianni Morbidelli Minardi 16 62 Collision 0
15 Emanuele Pirro Dallara 9 62 +3 Laps 0
16 Stefano Modena Tyrrell 14 62 +3 Laps 0
17 Satoru Nakajima Tyrrell 18 62 +3 Laps 0
18 Mark Blundell Brabham 12 49 Engine 0
19 Érik Comas Ligier 25 36 Electrical 0
20 Gerhard Berger McLaren 1 33 Electrical 0
21 Michele Alboreto Footwork 24 23 Engine 0
22 Andrea de Cesaris Jordan 17 22 Electrical 0
23 Mika Häkkinen Team Lotus 21 5 Spun off 0
24 Ivan Capelli Leyton House 8 1 Collision 0
25 Éric Bernard Lola 23 0 Collision 0
26 Thierry Boutsen Ligier 26 0 Collision 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare