← 1996 Season

Japanese Grand Prix 1996

CircuitSuzuka Circuit
Date1996-10-13
Round16

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Damon Hill Williams 2 52 1:32:33.791 10
2 Michael Schumacher Ferrari 3 52 +1.883 6
3 Mika Häkkinen McLaren 5 52 +3.212 4
4 Gerhard Berger Benetton 4 52 +26.526 3
5 Martin Brundle Jordan 10 52 +1:07.120 2
6 Heinz-Harald Frentzen Sauber 7 52 +1:21.186 1
7 Olivier Panis Ligier 12 52 +1:24.510 0
8 David Coulthard McLaren 8 52 +1:25.233 0
9 Rubens Barrichello Jordan 11 52 +1:41.065 0
10 Johnny Herbert Sauber 13 52 +1:41.799 0
11 Jos Verstappen Footwork 17 51 +1 Lap 0
12 Pedro Lamy Minardi 18 50 +2 Laps 0
13 Ricardo Rosset Footwork 19 50 +2 Laps 0
14 Eddie Irvine Ferrari 6 39 Collision 0
15 Ukyo Katayama Tyrrell 14 37 Engine 0
16 Jacques Villeneuve Williams 1 36 Wheel 0
17 Mika Salo Tyrrell 15 20 Engine 0
18 Pedro Diniz Ligier 16 13 Spun off 0
19 Jean Alesi Benetton 9 0 Spun off 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare