← 1999 Season

British Grand Prix 1999

CircuitSilverstone Circuit
Date1999-07-11
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 David Coulthard McLaren 3 60 1:32:30.144 10
2 Eddie Irvine Ferrari 4 60 +1.829 6
3 Ralf Schumacher Williams 8 60 +27.411 4
4 Heinz-Harald Frentzen Jordan 5 60 +27.789 3
5 Damon Hill Jordan 6 60 +38.606 2
6 Pedro Diniz Sauber 12 60 +53.643 1
7 Giancarlo Fisichella Benetton 17 60 +54.614 0
8 Rubens Barrichello Stewart 7 60 +1:08.590 0
9 Jarno Trulli Prost 14 60 +1:12.045 0
10 Alexander Wurz Benetton 18 60 +1:12.123 0
11 Alessandro Zanardi Williams 13 60 +1:17.124 0
12 Johnny Herbert Stewart 11 60 +1:17.709 0
13 Olivier Panis Prost 15 60 +1:20.492 0
14 Jean Alesi Sauber 10 59 +1 Lap 0
15 Marc Gené Minardi 22 58 +2 Laps 0
16 Toranosuke Takagi Arrows 19 58 +2 Laps 0
17 Ricardo Zonta BAR 16 41 Suspension 0
18 Mika Häkkinen McLaren 1 35 Wheel 0
19 Jacques Villeneuve BAR 9 29 Halfshaft 0
20 Luca Badoer Minardi 21 6 Gearbox 0
21 Pedro de la Rosa Arrows 20 0 Gearbox 0
22 Michael Schumacher Ferrari 2 0 Brakes 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare