← 2001 Season

Malaysian Grand Prix 2001

CircuitSepang International Circuit
Date2001-03-18
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Michael Schumacher Ferrari 1 55 1:47:34.801 10
2 Rubens Barrichello Ferrari 2 55 +23.660 6
3 David Coulthard McLaren 8 55 +28.555 4
4 Heinz-Harald Frentzen Jordan 9 55 +46.543 3
5 Ralf Schumacher Williams 3 55 +48.233 2
6 Mika Häkkinen McLaren 4 55 +48.606 1
7 Jos Verstappen Arrows 18 55 +1:21.560 0
8 Jarno Trulli Jordan 5 54 +1 Lap 0
9 Jean Alesi Prost 13 54 +1 Lap 0
10 Luciano Burti Jaguar 15 54 +1 Lap 0
11 Jenson Button Benetton 17 53 +2 Laps 0
12 Gastón Mazzacane Prost 19 53 +2 Laps 0
13 Fernando Alonso Minardi 21 52 +3 Laps 0
14 Tarso Marques Minardi 20 51 +4 Laps 0
15 Giancarlo Fisichella Benetton 16 31 Fuel pressure 0
16 Jacques Villeneuve BAR 7 3 Spun off 0
17 Nick Heidfeld Sauber 11 3 Spun off 0
18 Enrique Bernoldi Arrows 22 3 Spun off 0
19 Juan Pablo Montoya Williams 6 3 Spun off 0
20 Eddie Irvine Jaguar 12 3 Water leak 0
21 Olivier Panis BAR 10 1 Oil leak 0
22 Kimi Räikkönen Sauber 14 0 Driveshaft 0

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare