← All seasons

2002 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2002-03-03
2 Malaysian Grand Prix Sepang International Circuit 2002-03-17
3 Brazilian Grand Prix Autódromo José Carlos Pace 2002-03-31
4 San Marino Grand Prix Autodromo Enzo e Dino Ferrari 2002-04-14
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2002-04-28
6 Austrian Grand Prix Red Bull Ring 2002-05-12
7 Monaco Grand Prix Circuit de Monaco 2002-05-26
8 Canadian Grand Prix Circuit Gilles Villeneuve 2002-06-09
9 European Grand Prix Nürburgring 2002-06-23
10 British Grand Prix Silverstone Circuit 2002-07-07
11 French Grand Prix Circuit de Nevers Magny-Cours 2002-07-21
12 German Grand Prix Hockenheimring 2002-07-28
13 Hungarian Grand Prix Hungaroring 2002-08-18
14 Belgian Grand Prix Circuit de Spa-Francorchamps 2002-09-01
15 Italian Grand Prix Autodromo Nazionale di Monza 2002-09-15
16 United States Grand Prix Indianapolis Motor Speedway 2002-09-29
17 Japanese Grand Prix Suzuka Circuit 2002-10-13

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Michael Schumacher Ferrari 144 11
2 Rubens Barrichello Ferrari 77 4
3 Juan Pablo Montoya Williams 50 0
4 Ralf Schumacher Williams 42 1
5 David Coulthard McLaren 41 1
6 Kimi Räikkönen McLaren 24 0
7 Jenson Button Renault 14 0
8 Jarno Trulli Renault 9 0
9 Eddie Irvine Jaguar 8 0
10 Nick Heidfeld Sauber 7 0
11 Giancarlo Fisichella Jordan 7 0
12 Jacques Villeneuve BAR 4 0
13 Felipe Massa Sauber 4 0
14 Olivier Panis BAR 3 0
15 Takuma Sato Jordan 2 0
16 Mark Webber Minardi 2 0
17 Mika Salo Toyota 2 0
18 Heinz-Harald Frentzen Arrows, Sauber 2 0
19 Allan McNish Toyota 0 0
20 Alex Yoong Minardi 0 0
21 Pedro de la Rosa Jaguar 0 0
22 Enrique Bernoldi Arrows 0 0
- Anthony Davidson Minardi 0 0

Constructors' Championship

PosTeamPointsWins
1 Ferrari 221 15
2 Williams 92 1
3 McLaren 65 1
4 Renault 23 0
5 Sauber 11 0
6 Jordan 9 0
7 Jaguar 8 0
8 BAR 7 0
9 Minardi 2 0
10 Toyota 2 0
11 Arrows 2 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Arrows Heinz-Harald Frentzen 18 2 0
Enrique Bernoldi 22 0 0
BAR Jacques Villeneuve 12 4 0
Olivier Panis 14 3 0
Ferrari Michael Schumacher 1 144 11
Rubens Barrichello 2 77 4
Jaguar Eddie Irvine 9 8 0
Pedro de la Rosa 21 0 0
Jordan Giancarlo Fisichella 11 7 0
Takuma Sato 15 2 0
McLaren David Coulthard 5 41 1
Kimi Räikkönen 6 24 0
Minardi Mark Webber 16 2 0
Alex Yoong 20 0 0
Anthony Davidson - 0 0
Renault Jenson Button 7 14 0
Jarno Trulli 8 9 0
Sauber Nick Heidfeld 10 7 0
Felipe Massa 13 4 0
Heinz-Harald Frentzen 18 2 0
Toyota Mika Salo 17 2 0
Allan McNish 19 0 0
Williams Juan Pablo Montoya 3 50 0
Ralf Schumacher 4 42 1

Points Progression