← All seasons

2003 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2003-03-09
2 Malaysian Grand Prix Sepang International Circuit 2003-03-23
3 Brazilian Grand Prix Autódromo José Carlos Pace 2003-04-06
4 San Marino Grand Prix Autodromo Enzo e Dino Ferrari 2003-04-20
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2003-05-04
6 Austrian Grand Prix Red Bull Ring 2003-05-18
7 Monaco Grand Prix Circuit de Monaco 2003-06-01
8 Canadian Grand Prix Circuit Gilles Villeneuve 2003-06-15
9 European Grand Prix Nürburgring 2003-06-29
10 French Grand Prix Circuit de Nevers Magny-Cours 2003-07-06
11 British Grand Prix Silverstone Circuit 2003-07-20
12 German Grand Prix Hockenheimring 2003-08-03
13 Hungarian Grand Prix Hungaroring 2003-08-24
14 Italian Grand Prix Autodromo Nazionale di Monza 2003-09-14
15 United States Grand Prix Indianapolis Motor Speedway 2003-09-28
16 Japanese Grand Prix Suzuka Circuit 2003-10-12

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Michael Schumacher Ferrari 93 6
2 Kimi Räikkönen McLaren 91 1
3 Juan Pablo Montoya Williams 82 2
4 Rubens Barrichello Ferrari 65 2
5 Ralf Schumacher Williams 58 2
6 Fernando Alonso Renault 55 1
7 David Coulthard McLaren 51 1
8 Jarno Trulli Renault 33 0
9 Jenson Button BAR 17 0
10 Mark Webber Jaguar 17 0
11 Heinz-Harald Frentzen Sauber 13 0
12 Giancarlo Fisichella Jordan 12 1
13 Cristiano da Matta Toyota 10 0
14 Nick Heidfeld Sauber 6 0
15 Olivier Panis Toyota 6 0
16 Jacques Villeneuve BAR 6 0
17 Marc Gené Williams 4 0
18 Takuma Sato BAR 3 0
19 Ralph Firman Jordan 1 0
20 Justin Wilson Minardi, Jaguar 1 0
21 Antônio Pizzonia Jaguar 0 0
22 Jos Verstappen Minardi 0 0
23 Nicolas Kiesa Minardi 0 0
24 Zsolt Baumgartner Jordan 0 0

Constructors' Championship

PosTeamPointsWins
1 Ferrari 158 8
2 Williams 144 4
3 McLaren 142 2
4 Renault 88 1
5 BAR 26 0
6 Sauber 19 0
7 Jaguar 18 0
8 Toyota 16 0
9 Jordan 13 1
10 Minardi 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BAR Jenson Button 9 17 0
Jacques Villeneuve 16 6 0
Takuma Sato 18 3 0
Ferrari Michael Schumacher 1 93 6
Rubens Barrichello 4 65 2
Jaguar Mark Webber 10 17 0
Justin Wilson 20 1 0
Antônio Pizzonia 21 0 0
Jordan Giancarlo Fisichella 12 12 1
Ralph Firman 19 1 0
Zsolt Baumgartner 24 0 0
McLaren Kimi Räikkönen 2 91 1
David Coulthard 7 51 1
Minardi Justin Wilson 20 1 0
Jos Verstappen 22 0 0
Nicolas Kiesa 23 0 0
Renault Fernando Alonso 6 55 1
Jarno Trulli 8 33 0
Sauber Heinz-Harald Frentzen 11 13 0
Nick Heidfeld 14 6 0
Toyota Cristiano da Matta 13 10 0
Olivier Panis 15 6 0
Williams Juan Pablo Montoya 3 82 2
Ralf Schumacher 5 58 2
Marc Gené 17 4 0

Points Progression