← All seasons

2004 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2004-03-07
2 Malaysian Grand Prix Sepang International Circuit 2004-03-21
3 Bahrain Grand Prix Bahrain International Circuit 2004-04-04
4 San Marino Grand Prix Autodromo Enzo e Dino Ferrari 2004-04-25
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2004-05-09
6 Monaco Grand Prix Circuit de Monaco 2004-05-23
7 European Grand Prix Nürburgring 2004-05-30
8 Canadian Grand Prix Circuit Gilles Villeneuve 2004-06-13
9 United States Grand Prix Indianapolis Motor Speedway 2004-06-20
10 French Grand Prix Circuit de Nevers Magny-Cours 2004-07-04
11 British Grand Prix Silverstone Circuit 2004-07-11
12 German Grand Prix Hockenheimring 2004-07-25
13 Hungarian Grand Prix Hungaroring 2004-08-15
14 Belgian Grand Prix Circuit de Spa-Francorchamps 2004-08-29
15 Italian Grand Prix Autodromo Nazionale di Monza 2004-09-12
16 Chinese Grand Prix Shanghai International Circuit 2004-09-26
17 Japanese Grand Prix Suzuka Circuit 2004-10-10
18 Brazilian Grand Prix Autódromo José Carlos Pace 2004-10-24

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Michael Schumacher Ferrari 148 13
2 Rubens Barrichello Ferrari 114 2
3 Jenson Button BAR 85 0
4 Fernando Alonso Renault 59 0
5 Juan Pablo Montoya Williams 58 1
6 Jarno Trulli Renault, Toyota 46 1
7 Kimi Räikkönen McLaren 45 1
8 Takuma Sato BAR 34 0
9 Ralf Schumacher Williams 24 0
10 David Coulthard McLaren 24 0
11 Giancarlo Fisichella Sauber 22 0
12 Felipe Massa Sauber 12 0
13 Mark Webber Jaguar 7 0
14 Olivier Panis Toyota 6 0
15 Antônio Pizzonia Williams 6 0
16 Christian Klien Jaguar 3 0
17 Cristiano da Matta Toyota 3 0
18 Nick Heidfeld Jordan 3 0
19 Timo Glock Jordan 2 0
20 Zsolt Baumgartner Minardi 1 0
21 Jacques Villeneuve Renault 0 0
22 Ricardo Zonta Toyota 0 0
23 Marc Gené Williams 0 0
24 Giorgio Pantano Jordan 0 0
25 Gianmaria Bruni Minardi 0 0

Constructors' Championship

PosTeamPointsWins
1 Ferrari 262 15
2 BAR 119 0
3 Renault 105 1
4 Williams 88 1
5 McLaren 69 1
6 Sauber 34 0
7 Jaguar 10 0
8 Toyota 9 0
9 Jordan 5 0
10 Minardi 1 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BAR Jenson Button 3 85 0
Takuma Sato 8 34 0
Ferrari Michael Schumacher 1 148 13
Rubens Barrichello 2 114 2
Jaguar Mark Webber 13 7 0
Christian Klien 16 3 0
Jordan Nick Heidfeld 18 3 0
Timo Glock 19 2 0
Giorgio Pantano 24 0 0
McLaren Kimi Räikkönen 7 45 1
David Coulthard 10 24 0
Minardi Zsolt Baumgartner 20 1 0
Gianmaria Bruni 25 0 0
Renault Fernando Alonso 4 59 0
Jarno Trulli 6 46 1
Jacques Villeneuve 21 0 0
Sauber Giancarlo Fisichella 11 22 0
Felipe Massa 12 12 0
Toyota Jarno Trulli 6 46 1
Olivier Panis 14 6 0
Cristiano da Matta 17 3 0
Ricardo Zonta 22 0 0
Williams Juan Pablo Montoya 5 58 1
Ralf Schumacher 9 24 0
Antônio Pizzonia 15 6 0
Marc Gené 23 0 0

Points Progression