← 2004 Season

British Grand Prix 2004

CircuitSilverstone Circuit
Date2004-07-11
Round11

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Michael Schumacher Ferrari 4 60 1:24:42.700 1:18.739 10
2 Kimi Räikkönen McLaren 1 60 +2.130 1:19.554 8
3 Rubens Barrichello Ferrari 2 60 +3.114 1:19.296 6
4 Jenson Button BAR 3 60 +10.683 1:19.488 5
5 Juan Pablo Montoya Williams 7 60 +12.173 1:19.968 4
6 Giancarlo Fisichella Sauber 20 60 +12.888 1:19.813 3
7 David Coulthard McLaren 6 60 +19.668 1:20.547 2
8 Mark Webber Jaguar 9 60 +23.701 1:20.768 1
9 Felipe Massa Sauber 10 60 +24.023 1:20.484 0
10 Fernando Alonso Renault 16 60 +24.835 1:20.442 0
11 Takuma Sato BAR 8 60 +33.736 1:20.790 0
12 Marc Gené Williams 11 60 +34.303 1:20.434 0
13 Cristiano da Matta Toyota 12 59 +1 Lap 1:20.768 0
14 Christian Klien Jaguar 13 59 +1 Lap 1:20.956 0
15 Nick Heidfeld Jordan 15 59 +1 Lap 1:21.720 0
16 Gianmaria Bruni Minardi 18 56 +4 Laps 1:24.296 0
17 Giorgio Pantano Jordan 14 47 Spun off 1:22.146 0
18 Jarno Trulli Renault 5 39 Accident 1:20.655 0
19 Zsolt Baumgartner Minardi 19 29 Engine 1:24.317 0
20 Olivier Panis Toyota 17 16 Accident 1:23.131 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Kimi Räikkönen McLaren 1:18.233
2 Rubens Barrichello Ferrari 1:18.305
3 Jenson Button BAR 1:18.580
4 Michael Schumacher Ferrari 1:18.710
5 Jarno Trulli Renault 1:18.715
6 Fernando Alonso Renault 1:18.811
7 David Coulthard McLaren 1:19.148
8 Juan Pablo Montoya Williams 1:19.378
9 Takuma Sato BAR 1:19.688
10 Mark Webber Jaguar 1:20.004
11 Felipe Massa Sauber 1:20.202
12 Olivier Panis Toyota 1:20.335
13 Marc Gené Williams 1:20.335
14 Cristiano da Matta Toyota 1:20.545
15 Christian Klien Jaguar 1:21.559
16 Giorgio Pantano Jordan 1:22.458
17 Nick Heidfeld Jordan 1:22.677
18 Gianmaria Bruni Minardi 1:23.437
19 Zsolt Baumgartner Minardi 1:24.117
20 Giancarlo Fisichella Sauber

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare