← 2004 Season

Malaysian Grand Prix 2004

CircuitSepang International Circuit
Date2004-03-21
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Michael Schumacher Ferrari 1 56 1:31:07.490 1:34.819 10
2 Juan Pablo Montoya Williams 4 56 +5.022 1:34.223 8
3 Jenson Button BAR 6 56 +11.568 1:34.967 6
4 Rubens Barrichello Ferrari 3 56 +13.615 1:35.350 5
5 Jarno Trulli Renault 8 56 +37.360 1:35.039 4
6 David Coulthard McLaren 9 56 +53.098 1:35.852 3
7 Fernando Alonso Renault 19 56 +1:07.877 1:35.888 2
8 Felipe Massa Sauber 11 55 +1 Lap 1:36.570 1
9 Cristiano da Matta Toyota 10 55 +1 Lap 1:36.544 0
10 Christian Klien Jaguar 13 55 +1 Lap 1:37.031 0
11 Giancarlo Fisichella Sauber 12 55 +1 Lap 1:36.675 0
12 Olivier Panis Toyota 14 55 +1 Lap 1:35.951 0
13 Giorgio Pantano Jordan 18 54 +2 Laps 1:39.527 0
14 Gianmaria Bruni Minardi 16 53 +3 Laps 1:39.911 0
15 Takuma Sato BAR 20 52 +4 Laps 1:35.679 0
16 Zsolt Baumgartner Minardi 17 52 +4 Laps 1:40.123 0
17 Kimi Räikkönen McLaren 5 40 Transmission 1:35.156 0
18 Nick Heidfeld Jordan 15 34 Transmission 1:37.433 0
19 Ralf Schumacher Williams 7 27 Engine 1:35.607 0
20 Mark Webber Jaguar 2 23 Spun off 1:36.922 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Michael Schumacher Ferrari 1:33.074
2 Mark Webber Jaguar 1:33.715
3 Rubens Barrichello Ferrari 1:33.756
4 Juan Pablo Montoya Williams 1:34.054
5 Kimi Räikkönen McLaren 1:34.164
6 Jenson Button BAR 1:34.221
7 Ralf Schumacher Williams 1:34.235
8 Jarno Trulli Renault 1:34.413
9 David Coulthard McLaren 1:34.602
10 Cristiano da Matta Toyota 1:34.917
11 Felipe Massa Sauber 1:35.039
12 Giancarlo Fisichella Sauber 1:35.061
13 Christian Klien Jaguar 1:35.158
14 Olivier Panis Toyota 1:35.617
15 Nick Heidfeld Jordan 1:36.569
16 Gianmaria Bruni Minardi 1:38.577
17 Zsolt Baumgartner Minardi 1:39.272
18 Giorgio Pantano Jordan 1:39.902
19 Fernando Alonso Renault
20 Takuma Sato BAR

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare