← 2005 Season

Japanese Grand Prix 2005

CircuitSuzuka Circuit
Date2005-10-09
Round18

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Kimi Räikkönen McLaren 17 53 1:29:02.212 1:31.540 10
2 Giancarlo Fisichella Renault 3 53 +1.633 1:32.522 8
3 Fernando Alonso Renault 16 53 +17.456 1:31.599 6
4 Mark Webber Williams 7 53 +22.274 1:33.022 5
5 Jenson Button BAR 2 53 +29.507 1:32.754 4
6 David Coulthard Red Bull 6 53 +31.601 1:33.023 3
7 Michael Schumacher Ferrari 14 53 +33.879 1:32.763 2
8 Ralf Schumacher Toyota 1 53 +49.548 1:32.795 1
9 Christian Klien Red Bull 4 53 +51.925 1:33.499 0
10 Felipe Massa Sauber 10 53 +57.509 1:33.232 0
11 Rubens Barrichello Ferrari 9 53 +1:00.633 1:33.133 0
12 Jacques Villeneuve Sauber 8 53 +1:23.221 1:33.288 0
13 Tiago Monteiro Jordan 20 52 +1 Lap 1:35.458 0
14 Robert Doornbos Minardi 15 51 +2 Laps 1:36.574 0
15 Narain Karthikeyan Jordan 11 51 +2 Laps 1:35.887 0
16 Christijan Albers Minardi 13 49 +4 Laps 1:36.039 0
17 Antônio Pizzonia Williams 12 9 Accident 1:36.711 0
18 Jarno Trulli Toyota 19 9 Accident 1:37.428 0
19 Juan Pablo Montoya McLaren 18 0 Accident 0
20 Takuma Sato BAR 5 52 Disqualified 1:34.186 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Ralf Schumacher Toyota 1:46.106
2 Jenson Button BAR 1:46.141
3 Giancarlo Fisichella Renault 1:46.276
4 Christian Klien Red Bull 1:46.464
5 Takuma Sato BAR 1:46.841
6 David Coulthard Red Bull 1:46.892
7 Mark Webber Williams 1:47.233
8 Jacques Villeneuve Sauber 1:47.440
9 Rubens Barrichello Ferrari 1:48.248
10 Felipe Massa Sauber 1:48.278
11 Narain Karthikeyan Jordan 1:48.718
12 Antônio Pizzonia Williams 1:48.898
13 Christijan Albers Minardi 1:50.843
14 Michael Schumacher Ferrari 1:52.676
15 Robert Doornbos Minardi 1:52.894
16 Fernando Alonso Renault 1:54.667
17 Kimi Räikkönen McLaren 2:02.309
18 Juan Pablo Montoya McLaren
19 Jarno Trulli Toyota
20 Tiago Monteiro Jordan

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare