← 2005 Season

Spanish Grand Prix 2005

CircuitCircuit de Barcelona-Catalunya
Date2005-05-08
Round5

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Kimi Räikkönen McLaren 1 66 1:27:16.830 1:15.977 10
2 Fernando Alonso Renault 3 66 +27.652 1:16.098 8
3 Jarno Trulli Toyota 5 66 +45.947 1:16.614 6
4 Ralf Schumacher Toyota 4 66 +46.719 1:16.469 5
5 Giancarlo Fisichella Renault 6 66 +57.936 1:15.641 4
6 Mark Webber Williams 2 66 +1:08.542 1:16.761 3
7 Juan Pablo Montoya McLaren 7 65 +1 Lap 1:15.771 2
8 David Coulthard Red Bull 9 65 +1 Lap 1:16.947 1
9 Rubens Barrichello Ferrari 16 65 +1 Lap 1:17.156 0
10 Nick Heidfeld Williams 17 65 +1 Lap 1:16.519 0
11 Felipe Massa Sauber 10 63 Wheel rim 1:16.802 0
12 Tiago Monteiro Jordan 18 63 +3 Laps 1:18.998 0
13 Narain Karthikeyan Jordan 13 63 +3 Laps 1:19.734 0
14 Jacques Villeneuve Sauber 12 51 Engine 1:17.585 0
15 Michael Schumacher Ferrari 8 46 Puncture 1:15.648 0
16 Christijan Albers Minardi 14 19 Gearbox 1:20.124 0
17 Patrick Friesacher Minardi 15 11 Spun off 1:20.865 0
18 Vitantonio Liuzzi Red Bull 11 9 Spun off 1:19.435 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Kimi Räikkönen McLaren 1:14.819 1:16.602
2 Mark Webber Williams 1:15.042 1:16.626
3 Fernando Alonso Renault 1:14.811 1:16.880
4 Ralf Schumacher Toyota 1:14.870 1:17.047
5 Jarno Trulli Toyota 1:14.795 1:17.200
6 Giancarlo Fisichella Renault 1:15.601 1:17.229
7 Juan Pablo Montoya McLaren 1:15.902 1:17.570
8 Michael Schumacher Ferrari 1:15.398 1:18.153
9 David Coulthard Red Bull 1:15.795 1:18.373
10 Felipe Massa Sauber 1:15.863 1:18.361
11 Vitantonio Liuzzi Red Bull 1:16.288 1:19.014
12 Jacques Villeneuve Sauber 1:16.794 1:19.686
13 Narain Karthikeyan Jordan 1:18.557 1:20.711
14 Tiago Monteiro Jordan 1:19.040 1:20.903
15 Christijan Albers Minardi 1:19.563 1:21.578
16 Patrick Friesacher Minardi 1:20.306 1:22.453
17 Nick Heidfeld Williams 1:15.038
18 Rubens Barrichello Ferrari 1:15.746

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare