← All seasons

2006 Season

RoundRaceCircuitDate
1 Bahrain Grand Prix Bahrain International Circuit 2006-03-12
2 Malaysian Grand Prix Sepang International Circuit 2006-03-19
3 Australian Grand Prix Albert Park Grand Prix Circuit 2006-04-02
4 San Marino Grand Prix Autodromo Enzo e Dino Ferrari 2006-04-23
5 European Grand Prix Nürburgring 2006-05-07
6 Spanish Grand Prix Circuit de Barcelona-Catalunya 2006-05-14
7 Monaco Grand Prix Circuit de Monaco 2006-05-28
8 British Grand Prix Silverstone Circuit 2006-06-11
9 Canadian Grand Prix Circuit Gilles Villeneuve 2006-06-25
10 United States Grand Prix Indianapolis Motor Speedway 2006-07-02
11 French Grand Prix Circuit de Nevers Magny-Cours 2006-07-16
12 German Grand Prix Hockenheimring 2006-07-30
13 Hungarian Grand Prix Hungaroring 2006-08-06
14 Turkish Grand Prix Istanbul Park 2006-08-27
15 Italian Grand Prix Autodromo Nazionale di Monza 2006-09-10
16 Chinese Grand Prix Shanghai International Circuit 2006-10-01
17 Japanese Grand Prix Suzuka Circuit 2006-10-08
18 Brazilian Grand Prix Autódromo José Carlos Pace 2006-10-22

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Fernando Alonso Renault 134 7
2 Michael Schumacher Ferrari 121 7
3 Felipe Massa Ferrari 80 2
4 Giancarlo Fisichella Renault 72 1
5 Kimi Räikkönen McLaren 65 0
6 Jenson Button Honda 56 1
7 Rubens Barrichello Honda 30 0
8 Juan Pablo Montoya McLaren 26 0
9 Nick Heidfeld BMW Sauber 23 0
10 Ralf Schumacher Toyota 20 0
11 Pedro de la Rosa McLaren 19 0
12 Jarno Trulli Toyota 15 0
13 David Coulthard Red Bull 14 0
14 Mark Webber Williams 7 0
15 Jacques Villeneuve BMW Sauber 7 0
16 Robert Kubica BMW Sauber 6 0
17 Nico Rosberg Williams 4 0
18 Christian Klien Red Bull 2 0
19 Vitantonio Liuzzi Toro Rosso 1 0
20 Scott Speed Toro Rosso 0 0
21 Tiago Monteiro MF1, Spyker MF1 0 0
22 Christijan Albers MF1, Spyker MF1 0 0
23 Takuma Sato Super Aguri 0 0
24 Robert Doornbos Red Bull 0 0
25 Yuji Ide Super Aguri 0 0
26 Sakon Yamamoto Super Aguri 0 0
27 Franck Montagny Super Aguri 0 0

Constructors' Championship

PosTeamPointsWins
1 Renault 206 8
2 Ferrari 201 9
3 McLaren 110 0
4 Honda 86 1
5 BMW Sauber 36 0
6 Toyota 35 0
7 Red Bull 16 0
8 Williams 11 0
9 Toro Rosso 1 0
10 MF1 0 0
11 Super Aguri 0 0
12 Spyker MF1 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BMW Sauber Nick Heidfeld 9 23 0
Jacques Villeneuve 15 7 0
Robert Kubica 16 6 0
Ferrari Michael Schumacher 2 121 7
Felipe Massa 3 80 2
Honda Jenson Button 6 56 1
Rubens Barrichello 7 30 0
MF1 Tiago Monteiro 21 0 0
Christijan Albers 22 0 0
McLaren Kimi Räikkönen 5 65 0
Juan Pablo Montoya 8 26 0
Pedro de la Rosa 11 19 0
Red Bull David Coulthard 13 14 0
Christian Klien 18 2 0
Robert Doornbos 24 0 0
Renault Fernando Alonso 1 134 7
Giancarlo Fisichella 4 72 1
Spyker MF1 Tiago Monteiro 21 0 0
Christijan Albers 22 0 0
Super Aguri Takuma Sato 23 0 0
Yuji Ide 25 0 0
Sakon Yamamoto 26 0 0
Franck Montagny 27 0 0
Toro Rosso Vitantonio Liuzzi 19 1 0
Scott Speed 20 0 0
Toyota Ralf Schumacher 10 20 0
Jarno Trulli 12 15 0
Williams Mark Webber 14 7 0
Nico Rosberg 17 4 0

Points Progression