← 2008 Season

Malaysian Grand Prix 2008

CircuitSepang International Circuit
Date2008-03-23
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Kimi Räikkönen Ferrari 2 56 1:31:18.555 1:35.405 10
2 Robert Kubica BMW Sauber 4 56 +19.570 1:35.921 8
3 Heikki Kovalainen McLaren 8 56 +38.450 1:35.922 6
4 Jarno Trulli Toyota 3 56 +45.832 1:36.068 5
5 Lewis Hamilton McLaren 9 56 +46.548 1:35.462 4
6 Nick Heidfeld BMW Sauber 5 56 +49.833 1:35.366 3
7 Mark Webber Red Bull 6 56 +1:08.130 1:36.696 2
8 Fernando Alonso Renault 7 56 +1:10.041 1:36.288 1
9 David Coulthard Red Bull 12 56 +1:16.220 1:36.206 0
10 Jenson Button Honda 11 56 +1:26.214 1:35.715 0
11 Nelson Piquet Jr. Renault 13 56 +1:32.202 1:36.956 0
12 Giancarlo Fisichella Force India 17 55 +1 Lap 1:36.962 0
13 Rubens Barrichello Honda 14 55 +1 Lap 1:36.693 0
14 Nico Rosberg Williams 16 55 +1 Lap 1:36.782 0
15 Anthony Davidson Super Aguri 21 55 +1 Lap 1:38.171 0
16 Takuma Sato Super Aguri 19 54 +2 Laps 1:38.504 0
17 Kazuki Nakajima Williams 22 54 +2 Laps 1:37.711 0
18 Sebastian Vettel Toro Rosso 15 39 Engine 1:36.870 0
19 Felipe Massa Ferrari 1 30 Spun off 1:35.914 0
20 Adrian Sutil Force India 20 5 Hydraulics 1:40.330 0
21 Timo Glock Toyota 10 1 Collision 0
22 Sébastien Bourdais Toro Rosso 18 0 Spun off 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Felipe Massa Ferrari 1:35.347 1:34.412 1:35.748
2 Kimi Räikkönen Ferrari 1:35.645 1:34.188 1:36.230
3 Heikki Kovalainen McLaren 1:35.227 1:34.759 1:36.613
4 Lewis Hamilton McLaren 1:35.392 1:34.627 1:36.709
5 Jarno Trulli Toyota 1:35.205 1:34.960 1:36.711
6 Robert Kubica BMW Sauber 1:35.794 1:34.811 1:36.727
7 Nick Heidfeld BMW Sauber 1:35.729 1:34.648 1:36.753
8 Mark Webber Red Bull 1:35.440 1:34.967 1:37.009
9 Fernando Alonso Renault 1:35.983 1:35.140 1:38.450
10 Timo Glock Toyota 1:35.891 1:35.000 1:39.656
11 Jenson Button Honda 1:35.847 1:35.208
12 David Coulthard Red Bull 1:36.058 1:35.408
13 Nelson Piquet Jr. Renault 1:36.074 1:35.562
14 Rubens Barrichello Honda 1:36.198 1:35.622
15 Sebastian Vettel Toro Rosso 1:36.111 1:35.648
16 Nico Rosberg Williams 1:35.843 1:35.670
17 Giancarlo Fisichella Force India 1:36.240
18 Kazuki Nakajima Williams 1:36.388
19 Sébastien Bourdais Toro Rosso 1:36.677
20 Takuma Sato Super Aguri 1:37.087
21 Adrian Sutil Force India 1:37.101
22 Anthony Davidson Super Aguri 1:37.481

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare