← All seasons

2009 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2009-03-29
2 Malaysian Grand Prix Sepang International Circuit 2009-04-05
3 Chinese Grand Prix Shanghai International Circuit 2009-04-19
4 Bahrain Grand Prix Bahrain International Circuit 2009-04-26
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2009-05-10
6 Monaco Grand Prix Circuit de Monaco 2009-05-24
7 Turkish Grand Prix Istanbul Park 2009-06-07
8 British Grand Prix Silverstone Circuit 2009-06-21
9 German Grand Prix Nürburgring 2009-07-12
10 Hungarian Grand Prix Hungaroring 2009-07-26
11 European Grand Prix Valencia Street Circuit 2009-08-23
12 Belgian Grand Prix Circuit de Spa-Francorchamps 2009-08-30
13 Italian Grand Prix Autodromo Nazionale di Monza 2009-09-13
14 Singapore Grand Prix Marina Bay Street Circuit 2009-09-27
15 Japanese Grand Prix Suzuka Circuit 2009-10-04
16 Brazilian Grand Prix Autódromo José Carlos Pace 2009-10-18
17 Abu Dhabi Grand Prix Yas Marina Circuit 2009-11-01

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Jenson Button Brawn 95 6
2 Sebastian Vettel Red Bull 84 4
3 Rubens Barrichello Brawn 77 2
4 Mark Webber Red Bull 69.5 2
5 Lewis Hamilton McLaren 49 2
6 Kimi Räikkönen Ferrari 48 1
7 Nico Rosberg Williams 34.5 0
8 Jarno Trulli Toyota 32.5 0
9 Fernando Alonso Renault 26 0
10 Timo Glock Toyota 24 0
11 Felipe Massa Ferrari 22 0
12 Heikki Kovalainen McLaren 22 0
13 Nick Heidfeld BMW Sauber 19 0
14 Robert Kubica BMW Sauber 17 0
15 Giancarlo Fisichella Force India, Ferrari 8 0
16 Sébastien Buemi Toro Rosso 6 0
17 Adrian Sutil Force India 5 0
18 Kamui Kobayashi Toyota 3 0
19 Sébastien Bourdais Toro Rosso 2 0
20 Kazuki Nakajima Williams 0 0
21 Nelson Piquet Jr. Renault 0 0
22 Vitantonio Liuzzi Force India 0 0
23 Romain Grosjean Renault 0 0
24 Jaime Alguersuari Toro Rosso 0 0
25 Luca Badoer Ferrari 0 0

Constructors' Championship

PosTeamPointsWins
1 Brawn 172 8
2 Red Bull 153.5 6
3 McLaren 71 2
4 Ferrari 70 1
5 Toyota 59.5 0
6 BMW Sauber 36 0
7 Williams 34.5 0
8 Renault 26 0
9 Force India 13 0
10 Toro Rosso 8 0

Teammate Head-to-Head

TeamDriverPosPointsWins
BMW Sauber Nick Heidfeld 13 19 0
Robert Kubica 14 17 0
Brawn Jenson Button 1 95 6
Rubens Barrichello 3 77 2
Ferrari Kimi Räikkönen 6 48 1
Felipe Massa 11 22 0
Giancarlo Fisichella 15 8 0
Luca Badoer 25 0 0
Force India Giancarlo Fisichella 15 8 0
Adrian Sutil 17 5 0
Vitantonio Liuzzi 22 0 0
McLaren Lewis Hamilton 5 49 2
Heikki Kovalainen 12 22 0
Red Bull Sebastian Vettel 2 84 4
Mark Webber 4 69.5 2
Renault Fernando Alonso 9 26 0
Nelson Piquet Jr. 21 0 0
Romain Grosjean 23 0 0
Toro Rosso Sébastien Buemi 16 6 0
Sébastien Bourdais 19 2 0
Jaime Alguersuari 24 0 0
Toyota Jarno Trulli 8 32.5 0
Timo Glock 10 24 0
Kamui Kobayashi 18 3 0
Williams Nico Rosberg 7 34.5 0
Kazuki Nakajima 20 0 0

Points Progression