← 2009 Season

Australian Grand Prix 2009

CircuitAlbert Park Grand Prix Circuit
Date2009-03-29
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jenson Button Brawn 1 58 1:34:15.784 1:28.020 10
2 Rubens Barrichello Brawn 2 58 +0.807 1:29.066 8
3 Jarno Trulli Toyota 20 58 +1.604 1:28.916 6
4 Timo Glock Toyota 19 58 +4.435 1:28.416 5
5 Fernando Alonso Renault 10 58 +4.879 1:28.712 4
6 Nico Rosberg Williams 5 58 +5.722 1:27.706 3
7 Sébastien Buemi Toro Rosso 13 58 +6.004 1:29.230 2
8 Sébastien Bourdais Toro Rosso 17 58 +6.298 1:29.823 1
9 Adrian Sutil Force India 16 58 +6.335 1:28.943 0
10 Nick Heidfeld BMW Sauber 9 58 +7.085 1:28.283 0
11 Giancarlo Fisichella Force India 15 58 +7.374 1:29.005 0
12 Mark Webber Red Bull 8 57 +1 Lap 1:28.508 0
13 Sebastian Vettel Red Bull 3 56 Collision 1:28.140 0
14 Robert Kubica BMW Sauber 4 55 Collision 1:27.988 0
15 Kimi Räikkönen Ferrari 7 55 Differential 1:28.488 0
16 Felipe Massa Ferrari 6 45 Suspension 1:29.141 0
17 Nelson Piquet Jr. Renault 14 24 Spun off 1:30.502 0
18 Kazuki Nakajima Williams 11 17 Accident 1:29.923 0
19 Heikki Kovalainen McLaren 12 0 Collision 0
20 Lewis Hamilton McLaren 18 58 Disqualified 1:29.020 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Jenson Button Brawn 1:25.211 1:24.855 1:26.202
2 Rubens Barrichello Brawn 1:25.006 1:24.783 1:26.505
3 Sebastian Vettel Red Bull 1:25.938 1:25.121 1:26.830
4 Robert Kubica BMW Sauber 1:25.922 1:25.152 1:26.914
5 Nico Rosberg Williams 1:25.846 1:25.123 1:26.973
6 Timo Glock Toyota 1:25.499 1:25.281 1:26.975
7 Felipe Massa Ferrari 1:25.844 1:25.319 1:27.033
8 Jarno Trulli Toyota 1:26.194 1:25.265 1:27.127
9 Kimi Räikkönen Ferrari 1:25.899 1:25.380 1:27.163
10 Mark Webber Red Bull 1:25.427 1:25.241 1:27.246
11 Nick Heidfeld BMW Sauber 1:25.827 1:25.504
12 Fernando Alonso Renault 1:26.026 1:25.605
13 Kazuki Nakajima Williams 1:26.074 1:25.607
14 Heikki Kovalainen McLaren 1:26.184 1:25.726
15 Lewis Hamilton McLaren 1:26.454
16 Sébastien Buemi Toro Rosso 1:26.503
17 Nelson Piquet Jr. Renault 1:26.598
18 Giancarlo Fisichella Force India 1:26.677
19 Adrian Sutil Force India 1:26.742
20 Sébastien Bourdais Toro Rosso 1:26.964

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare