← 2009 Season

Brazilian Grand Prix 2009

CircuitAutódromo José Carlos Pace
Date2009-10-18
Round16

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Mark Webber Red Bull 2 71 1:32:23.081 1:13.733 10
2 Robert Kubica BMW Sauber 8 71 +7.626 1:14.155 8
3 Lewis Hamilton McLaren 17 71 +18.944 1:14.345 6
4 Sebastian Vettel Red Bull 15 71 +19.652 1:13.890 5
5 Jenson Button Brawn 14 71 +29.005 1:14.353 4
6 Kimi Räikkönen Ferrari 5 71 +33.340 1:14.558 3
7 Sébastien Buemi Toro Rosso 6 71 +35.991 1:14.563 2
8 Rubens Barrichello Brawn 1 71 +45.454 1:13.950 1
9 Heikki Kovalainen McLaren 16 71 +48.499 1:14.303 0
10 Kamui Kobayashi Toyota 11 71 +1:03.324 1:14.676 0
11 Giancarlo Fisichella Ferrari 19 71 +1:10.665 1:14.931 0
12 Vitantonio Liuzzi Force India 20 71 +1:11.388 1:14.990 0
13 Romain Grosjean Renault 13 70 +1 Lap 1:14.789 0
14 Jaime Alguersuari Toro Rosso 12 70 +1 Lap 1:14.861 0
15 Kazuki Nakajima Williams 9 30 Accident 1:15.073 0
16 Nico Rosberg Williams 7 27 Gearbox 1:14.370 0
17 Nick Heidfeld BMW Sauber 18 21 Out of fuel 1:14.988 0
18 Adrian Sutil Force India 3 0 Accident 0
19 Jarno Trulli Toyota 4 0 Accident 0
20 Fernando Alonso Renault 10 0 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Rubens Barrichello Brawn 1:24.100 1:21.659 1:19.576
2 Mark Webber Red Bull 1:24.722 1:20.803 1:19.668
3 Adrian Sutil Force India 1:24.447 1:20.753 1:19.912
4 Jarno Trulli Toyota 1:24.621 1:20.635 1:20.097
5 Kimi Räikkönen Ferrari 1:23.047 1:21.378 1:20.168
6 Sébastien Buemi Toro Rosso 1:24.591 1:20.701 1:20.250
7 Nico Rosberg Williams 1:22.828 1:20.368 1:20.326
8 Robert Kubica BMW Sauber 1:23.072 1:21.147 1:20.631
9 Kazuki Nakajima Williams 1:23.161 1:20.427 1:20.674
10 Fernando Alonso Renault 1:24.842 1:21.657 1:21.422
11 Kamui Kobayashi Toyota 1:24.335 1:21.960
12 Jaime Alguersuari Toro Rosso 1:24.773 1:22.231
13 Romain Grosjean Renault 1:24.394 1:22.477
14 Jenson Button Brawn 1:24.297 1:22.504
15 Vitantonio Liuzzi Force India 1:24.645
16 Sebastian Vettel Red Bull 1:25.009
17 Heikki Kovalainen McLaren 1:25.052
18 Lewis Hamilton McLaren 1:25.192
19 Nick Heidfeld BMW Sauber 1:25.515
20 Giancarlo Fisichella Ferrari 1:40.703

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare