← 2009 Season

Malaysian Grand Prix 2009

CircuitSepang International Circuit
Date2009-04-05
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jenson Button Brawn 1 31 1:10:52.092 1:36.641 5
2 Nick Heidfeld BMW Sauber 10 31 +22.722 1:39.084 4
3 Timo Glock Toyota 3 31 +23.513 1:39.406 3
4 Jarno Trulli Toyota 2 31 +46.173 1:37.591 2.5
5 Rubens Barrichello Brawn 8 31 +47.360 1:37.484 2
6 Mark Webber Red Bull 5 31 +52.333 1:37.672 1.5
7 Lewis Hamilton McLaren 12 31 +1:00.733 1:39.141 1
8 Nico Rosberg Williams 4 31 +1:11.576 1:37.598 0.5
9 Felipe Massa Ferrari 16 31 +1:16.932 1:39.250 0
10 Sébastien Bourdais Toro Rosso 15 31 +1:42.164 1:39.242 0
11 Fernando Alonso Renault 9 31 +1 Lap 1:39.006 0
12 Kazuki Nakajima Williams 11 31 +1 Lap 1:39.387 0
13 Nelson Piquet Jr. Renault 17 31 +1 Lap 1:39.268 0
14 Kimi Räikkönen Ferrari 7 31 +1 Lap 1:38.453 0
15 Sebastian Vettel Red Bull 13 30 Spun off 1:38.427 0
16 Sébastien Buemi Toro Rosso 20 30 Spun off 1:38.938 0
17 Adrian Sutil Force India 19 30 +1 Lap 1:39.464 0
18 Giancarlo Fisichella Force India 18 29 Spun off 1:39.407 0
19 Robert Kubica BMW Sauber 6 1 Engine 0
20 Heikki Kovalainen McLaren 14 0 Spun off 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Jenson Button Brawn 1:35.058 1:33.784 1:35.181
2 Jarno Trulli Toyota 1:34.745 1:33.990 1:35.273
3 Sebastian Vettel Red Bull 1:34.935 1:34.276 1:35.518
4 Rubens Barrichello Brawn 1:34.681 1:34.387 1:35.651
5 Timo Glock Toyota 1:34.907 1:34.258 1:35.690
6 Nico Rosberg Williams 1:35.083 1:34.547 1:35.750
7 Mark Webber Red Bull 1:35.027 1:34.222 1:35.797
8 Robert Kubica BMW Sauber 1:35.166 1:34.562 1:36.106
9 Kimi Räikkönen Ferrari 1:35.476 1:34.456 1:36.170
10 Fernando Alonso Renault 1:35.260 1:34.706 1:37.659
11 Nick Heidfeld BMW Sauber 1:35.110 1:34.769
12 Kazuki Nakajima Williams 1:35.341 1:34.788
13 Lewis Hamilton McLaren 1:35.280 1:34.905
14 Heikki Kovalainen McLaren 1:35.023 1:34.924
15 Sébastien Bourdais Toro Rosso 1:35.507 1:35.431
16 Felipe Massa Ferrari 1:35.642
17 Nelson Piquet Jr. Renault 1:35.708
18 Giancarlo Fisichella Force India 1:35.908
19 Adrian Sutil Force India 1:35.951
20 Sébastien Buemi Toro Rosso 1:36.107

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare