← 2010 Season

Malaysian Grand Prix 2010

CircuitSepang International Circuit
Date2010-04-04
Round3

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Sebastian Vettel Red Bull 3 56 1:33:48.412 1:37.813 25
2 Mark Webber Red Bull 1 56 +4.849 1:37.054 18
3 Nico Rosberg Mercedes 2 56 +13.504 1:38.129 15
4 Robert Kubica Renault 6 56 +18.589 1:38.074 12
5 Adrian Sutil Force India 4 56 +21.059 1:38.160 10
6 Lewis Hamilton McLaren 20 56 +23.471 1:37.745 8
7 Felipe Massa Ferrari 21 56 +27.068 1:37.784 6
8 Jenson Button McLaren 17 56 +37.918 1:38.501 4
9 Jaime Alguersuari Toro Rosso 14 56 +1:10.602 1:39.489 2
10 Nico Hülkenberg Williams 5 56 +1:13.399 1:39.124 1
11 Sébastien Buemi Toro Rosso 13 56 +1:18.938 1:37.610 0
12 Rubens Barrichello Williams 7 55 +1 Lap 1:39.428 0
13 Fernando Alonso Ferrari 19 54 Engine 1:37.231 0
14 Lucas di Grassi Virgin 24 53 +3 Laps 1:43.224 0
15 Karun Chandhok HRT 22 53 +3 Laps 1:44.790 0
16 Bruno Senna HRT 23 52 +4 Laps 1:45.334 0
17 Jarno Trulli Lotus 18 51 +5 Laps 1:43.753 0
18 Heikki Kovalainen Lotus 15 46 +10 Laps 1:42.701 0
19 Vitaly Petrov Renault 11 32 Gearbox 1:40.693 0
20 Vitantonio Liuzzi Force India 10 12 Throttle 1:42.594 0
21 Michael Schumacher Mercedes 8 9 Wheel 1:42.084 0
22 Kamui Kobayashi Sauber 9 8 Engine 1:43.340 0
23 Timo Glock Virgin 16 2 Spun off 1:46.388 0
24 Pedro de la Rosa Sauber 12 0 Engine 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Mark Webber Red Bull 1:51.886 1:48.210 1:49.327
2 Nico Rosberg Mercedes 1:52.560 1:47.417 1:50.673
3 Sebastian Vettel Red Bull 1:47.632 1:46.828 1:50.789
4 Adrian Sutil Force India 1:49.479 1:47.085 1:50.914
5 Nico Hülkenberg Williams 1:49.664 1:47.346 1:51.001
6 Robert Kubica Renault 1:46.283 1:46.951 1:51.051
7 Rubens Barrichello Williams 1:50.301 1:48.371 1:51.511
8 Michael Schumacher Mercedes 1:52.239 1:48.400 1:51.717
9 Kamui Kobayashi Sauber 1:48.467 1:47.792 1:51.767
10 Vitantonio Liuzzi Force India 1:49.922 1:48.238 1:52.254
11 Vitaly Petrov Renault 1:47.952 1:48.760
12 Pedro de la Rosa Sauber 1:47.153 1:48.771
13 Sébastien Buemi Toro Rosso 1:48.945 1:49.207
14 Jaime Alguersuari Toro Rosso 1:48.655 1:49.464
15 Heikki Kovalainen Lotus 1:52.875 1:52.270
16 Timo Glock Virgin 1:52.398 1:52.520
17 Jenson Button McLaren 1:52.211
18 Jarno Trulli Lotus 1:52.884
19 Fernando Alonso Ferrari 1:53.044
20 Lewis Hamilton McLaren 1:53.050
21 Felipe Massa Ferrari 1:53.283
22 Karun Chandhok HRT 1:56.299
23 Bruno Senna HRT 1:57.269
24 Lucas di Grassi Virgin 1:59.977

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare