← 2010 Season

Spanish Grand Prix 2010

CircuitCircuit de Barcelona-Catalunya
Date2010-05-09
Round5

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Mark Webber Red Bull 1 66 1:35:44.101 1:24.828 25
2 Fernando Alonso Ferrari 4 66 +24.065 1:24.846 18
3 Sebastian Vettel Red Bull 2 66 +51.338 1:25.176 15
4 Michael Schumacher Mercedes 6 66 +1:02.195 1:25.529 12
5 Jenson Button McLaren 5 66 +1:03.728 1:25.166 10
6 Felipe Massa Ferrari 9 66 +1:05.767 1:25.497 8
7 Adrian Sutil Force India 11 66 +1:12.941 1:25.845 6
8 Robert Kubica Renault 7 66 +1:13.677 1:25.466 4
9 Rubens Barrichello Williams 17 65 +1 Lap 1:25.728 2
10 Jaime Alguersuari Toro Rosso 15 65 +1 Lap 1:25.655 1
11 Vitaly Petrov Renault 19 65 +1 Lap 1:25.470 0
12 Kamui Kobayashi Sauber 10 65 +1 Lap 1:26.083 0
13 Nico Rosberg Mercedes 8 65 +1 Lap 1:25.455 0
14 Lewis Hamilton McLaren 3 64 Puncture 1:24.357 0
15 Vitantonio Liuzzi Force India 16 64 Engine 1:25.924 0
16 Nico Hülkenberg Williams 13 64 +2 Laps 1:26.863 0
17 Jarno Trulli Lotus 18 63 +3 Laps 1:29.564 0
18 Timo Glock Virgin 22 63 +3 Laps 1:29.776 0
19 Lucas di Grassi Virgin 23 62 +4 Laps 1:29.904 0
20 Sébastien Buemi Toro Rosso 14 42 Hydraulics 1:26.724 0
21 Karun Chandhok HRT 24 27 Suspension 1:32.041 0
22 Pedro de la Rosa Sauber 12 18 Collision 1:30.411 0
23 Bruno Senna HRT 21 0 Accident 0
24 Heikki Kovalainen Lotus 20 0 Gearbox 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Mark Webber Red Bull 1:21.412 1:20.655 1:19.995
2 Sebastian Vettel Red Bull 1:21.680 1:20.772 1:20.101
3 Lewis Hamilton McLaren 1:21.723 1:21.415 1:20.829
4 Fernando Alonso Ferrari 1:21.957 1:21.549 1:20.937
5 Jenson Button McLaren 1:21.915 1:21.168 1:20.991
6 Michael Schumacher Mercedes 1:22.528 1:21.557 1:21.294
7 Robert Kubica Renault 1:22.488 1:21.599 1:21.353
8 Nico Rosberg Mercedes 1:22.419 1:21.867 1:21.408
9 Felipe Massa Ferrari 1:22.564 1:21.841 1:21.585
10 Kamui Kobayashi Sauber 1:22.577 1:21.725 1:21.984
11 Adrian Sutil Force India 1:22.628 1:21.985
12 Pedro de la Rosa Sauber 1:22.211 1:22.026
13 Nico Hülkenberg Williams 1:22.857 1:22.131
14 Vitaly Petrov Renault 1:22.976 1:22.139
15 Sébastien Buemi Toro Rosso 1:22.699 1:22.191
16 Jaime Alguersuari Toro Rosso 1:22.593 1:22.207
17 Vitantonio Liuzzi Force India 1:23.084 1:22.854
18 Rubens Barrichello Williams 1:23.125
19 Jarno Trulli Lotus 1:24.674
20 Heikki Kovalainen Lotus 1:24.748
21 Timo Glock Virgin 1:25.475
22 Lucas di Grassi Virgin 1:25.556
23 Karun Chandhok HRT 1:26.750
24 Bruno Senna HRT 1:27.122

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare