← 2010 Season

Canadian Grand Prix 2010

CircuitCircuit Gilles Villeneuve
Date2010-06-13
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton McLaren 1 70 1:33:53.456 1:17.806 25
2 Jenson Button McLaren 4 70 +2.254 1:18.144 18
3 Fernando Alonso Ferrari 3 70 +9.214 1:18.207 15
4 Sebastian Vettel Red Bull 2 70 +37.817 1:18.417 12
5 Mark Webber Red Bull 7 70 +39.291 1:18.148 10
6 Nico Rosberg Mercedes 10 70 +56.084 1:17.832 8
7 Robert Kubica Renault 8 70 +57.300 1:16.972 6
8 Sébastien Buemi Toro Rosso 15 69 +1 Lap 1:19.784 4
9 Vitantonio Liuzzi Force India 5 69 +1 Lap 1:19.349 2
10 Adrian Sutil Force India 9 69 +1 Lap 1:19.530 1
11 Michael Schumacher Mercedes 13 69 +1 Lap 1:19.577 0
12 Jaime Alguersuari Toro Rosso 16 69 +1 Lap 1:19.842 0
13 Nico Hülkenberg Williams 12 69 +1 Lap 1:18.912 0
14 Rubens Barrichello Williams 11 69 +1 Lap 1:19.175 0
15 Felipe Massa Ferrari 6 69 +1 Lap 1:18.325 0
16 Heikki Kovalainen Lotus 19 68 +2 Laps 1:20.654 0
17 Vitaly Petrov Renault 14 68 +2 Laps 1:19.453 0
18 Karun Chandhok HRT 24 66 +4 Laps 1:21.884 0
19 Lucas di Grassi Virgin 23 65 +5 Laps 1:21.937 0
20 Timo Glock Virgin 21 55 Mechanical 1:21.669 0
21 Jarno Trulli Lotus 20 47 Brakes 1:20.791 0
22 Pedro de la Rosa Sauber 17 31 Engine 1:20.574 0
23 Bruno Senna HRT 22 14 Hydraulics 1:24.524 0
24 Kamui Kobayashi Sauber 18 1 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton McLaren 1:15.889 1:15.528 1:15.105
2 Mark Webber Red Bull 1:16.423 1:15.692 1:15.373
3 Sebastian Vettel Red Bull 1:16.129 1:15.556 1:15.420
4 Fernando Alonso Ferrari 1:16.171 1:15.597 1:15.435
5 Jenson Button McLaren 1:16.371 1:15.742 1:15.520
6 Vitantonio Liuzzi Force India 1:17.086 1:16.171 1:15.648
7 Felipe Massa Ferrari 1:16.673 1:16.314 1:15.688
8 Robert Kubica Renault 1:16.370 1:15.682 1:15.715
9 Adrian Sutil Force India 1:16.495 1:16.295 1:15.881
10 Nico Rosberg Mercedes 1:16.350 1:16.001 1:16.071
11 Rubens Barrichello Williams 1:16.880 1:16.434
12 Nico Hülkenberg Williams 1:16.770 1:16.438
13 Michael Schumacher Mercedes 1:16.598 1:16.492
14 Vitaly Petrov Renault 1:16.569 1:16.844
15 Sébastien Buemi Toro Rosso 1:17.356 1:16.928
16 Jaime Alguersuari Toro Rosso 1:17.027 1:17.029
17 Pedro de la Rosa Sauber 1:17.611 1:17.384
18 Kamui Kobayashi Sauber 1:18.019
19 Heikki Kovalainen Lotus 1:18.237
20 Jarno Trulli Lotus 1:18.698
21 Timo Glock Virgin 1:18.941
22 Bruno Senna HRT 1:19.484
23 Lucas di Grassi Virgin 1:19.675
24 Karun Chandhok HRT 1:27.757

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare