← All seasons

2011 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2011-03-27
2 Malaysian Grand Prix Sepang International Circuit 2011-04-10
3 Chinese Grand Prix Shanghai International Circuit 2011-04-17
4 Turkish Grand Prix Istanbul Park 2011-05-08
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2011-05-22
6 Monaco Grand Prix Circuit de Monaco 2011-05-29
7 Canadian Grand Prix Circuit Gilles Villeneuve 2011-06-12
8 European Grand Prix Valencia Street Circuit 2011-06-26
9 British Grand Prix Silverstone Circuit 2011-07-10
10 German Grand Prix Nürburgring 2011-07-24
11 Hungarian Grand Prix Hungaroring 2011-07-31
12 Belgian Grand Prix Circuit de Spa-Francorchamps 2011-08-28
13 Italian Grand Prix Autodromo Nazionale di Monza 2011-09-11
14 Singapore Grand Prix Marina Bay Street Circuit 2011-09-25
15 Japanese Grand Prix Suzuka Circuit 2011-10-09
16 Korean Grand Prix Korean International Circuit 2011-10-16
17 Indian Grand Prix Buddh International Circuit 2011-10-30
18 Abu Dhabi Grand Prix Yas Marina Circuit 2011-11-13
19 Brazilian Grand Prix Autódromo José Carlos Pace 2011-11-27

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Sebastian Vettel Red Bull 392 11
2 Jenson Button McLaren 270 3
3 Mark Webber Red Bull 258 1
4 Fernando Alonso Ferrari 257 1
5 Lewis Hamilton McLaren 227 3
6 Felipe Massa Ferrari 118 0
7 Nico Rosberg Mercedes 89 0
8 Michael Schumacher Mercedes 76 0
9 Adrian Sutil Force India 42 0
10 Vitaly Petrov Renault 37 0
11 Nick Heidfeld Renault 34 0
12 Kamui Kobayashi Sauber 30 0
13 Paul di Resta Force India 27 0
14 Jaime Alguersuari Toro Rosso 26 0
15 Sébastien Buemi Toro Rosso 15 0
16 Sergio Pérez Sauber 14 0
17 Rubens Barrichello Williams 4 0
18 Bruno Senna Renault 2 0
19 Pastor Maldonado Williams 1 0
20 Pedro de la Rosa Sauber 0 0
21 Jarno Trulli Lotus 0 0
22 Heikki Kovalainen Lotus 0 0
23 Vitantonio Liuzzi HRT 0 0
24 Jérôme d'Ambrosio Virgin 0 0
25 Timo Glock Virgin 0 0
26 Narain Karthikeyan HRT 0 0
27 Daniel Ricciardo HRT 0 0
28 Karun Chandhok Lotus 0 0

Constructors' Championship

PosTeamPointsWins
1 Red Bull 650 12
2 McLaren 497 6
3 Ferrari 375 1
4 Mercedes 165 0
5 Renault 73 0
6 Force India 69 0
7 Sauber 44 0
8 Toro Rosso 41 0
9 Williams 5 0
10 Lotus 0 0
11 HRT 0 0
12 Virgin 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Ferrari Fernando Alonso 4 257 1
Felipe Massa 6 118 0
Force India Adrian Sutil 9 42 0
Paul di Resta 13 27 0
HRT Vitantonio Liuzzi 23 0 0
Narain Karthikeyan 26 0 0
Daniel Ricciardo 27 0 0
Lotus Jarno Trulli 21 0 0
Heikki Kovalainen 22 0 0
Karun Chandhok 28 0 0
McLaren Jenson Button 2 270 3
Lewis Hamilton 5 227 3
Mercedes Nico Rosberg 7 89 0
Michael Schumacher 8 76 0
Red Bull Sebastian Vettel 1 392 11
Mark Webber 3 258 1
Renault Vitaly Petrov 10 37 0
Nick Heidfeld 11 34 0
Bruno Senna 18 2 0
Sauber Kamui Kobayashi 12 30 0
Sergio Pérez 16 14 0
Pedro de la Rosa 20 0 0
Toro Rosso Jaime Alguersuari 14 26 0
Sébastien Buemi 15 15 0
Virgin Jérôme d'Ambrosio 24 0 0
Timo Glock 25 0 0
Williams Rubens Barrichello 17 4 0
Pastor Maldonado 19 1 0

Points Progression