← 2011 Season

Australian Grand Prix 2011

CircuitAlbert Park Grand Prix Circuit
Date2011-03-27
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Sebastian Vettel Red Bull 1 58 1:29:30.259 1:29.844 25
2 Lewis Hamilton McLaren 2 58 +22.297 1:30.314 18
3 Vitaly Petrov Renault 6 58 +30.560 1:30.064 15
4 Fernando Alonso Ferrari 5 58 +31.772 1:29.487 12
5 Mark Webber Red Bull 3 58 +38.171 1:29.600 10
6 Jenson Button McLaren 4 58 +54.304 1:29.883 8
7 Felipe Massa Ferrari 8 58 +1:25.186 1:28.947 6
8 Sébastien Buemi Toro Rosso 10 57 +1 Lap 1:30.836 4
9 Adrian Sutil Force India 16 57 +1 Lap 1:31.526 2
10 Paul di Resta Force India 14 57 +1 Lap 1:31.941 1
11 Jaime Alguersuari Toro Rosso 12 57 +1 Lap 1:30.467 0
12 Nick Heidfeld Renault 18 57 +1 Lap 1:32.377 0
13 Jarno Trulli Lotus 20 56 +2 Laps 1:32.550 0
14 Jérôme d'Ambrosio Virgin 22 54 +4 Laps 1:34.523 0
15 Timo Glock Virgin 21 49 +9 Laps 1:35.789 0
16 Rubens Barrichello Williams 17 48 Transmission 1:31.404 0
17 Nico Rosberg Mercedes 7 22 Collision 1:33.503 0
18 Heikki Kovalainen Lotus 19 19 Water leak 1:34.918 0
19 Michael Schumacher Mercedes 11 19 Collision 1:35.319 0
20 Pastor Maldonado Williams 15 9 Transmission 1:34.102 0
21 Kamui Kobayashi Sauber 9 58 Disqualified 1:30.384 0
22 Sergio Pérez Sauber 13 58 Disqualified 1:29.962 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Sebastian Vettel Red Bull 1:25.296 1:24.090 1:23.529
2 Lewis Hamilton McLaren 1:25.384 1:24.595 1:24.307
3 Mark Webber Red Bull 1:25.900 1:24.658 1:24.395
4 Jenson Button McLaren 1:25.886 1:24.957 1:24.779
5 Fernando Alonso Ferrari 1:25.707 1:25.242 1:24.974
6 Vitaly Petrov Renault 1:25.543 1:25.582 1:25.247
7 Nico Rosberg Mercedes 1:25.856 1:25.606 1:25.421
8 Felipe Massa Ferrari 1:26.031 1:25.611 1:25.599
9 Kamui Kobayashi Sauber 1:25.717 1:25.405 1:25.626
10 Sébastien Buemi Toro Rosso 1:26.232 1:25.882 1:27.066
11 Michael Schumacher Mercedes 1:25.962 1:25.971
12 Jaime Alguersuari Toro Rosso 1:26.620 1:26.103
13 Sergio Pérez Sauber 1:25.812 1:26.108
14 Paul di Resta Force India 1:27.222 1:26.739
15 Pastor Maldonado Williams 1:26.298 1:26.768
16 Adrian Sutil Force India 1:26.245 1:31.407
17 Rubens Barrichello Williams 1:26.270
18 Nick Heidfeld Renault 1:27.239
19 Heikki Kovalainen Lotus 1:29.254
20 Jarno Trulli Lotus 1:29.342
21 Timo Glock Virgin 1:29.858
22 Jérôme d'Ambrosio Virgin 1:30.822
23 Vitantonio Liuzzi HRT 1:32.978
24 Narain Karthikeyan HRT 1:34.293

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare