← 2011 Season

Malaysian Grand Prix 2011

CircuitSepang International Circuit
Date2011-04-10
Round2

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Sebastian Vettel Red Bull 1 56 1:37:39.832 1:41.539 25
2 Jenson Button McLaren 4 56 +3.261 1:41.264 18
3 Nick Heidfeld Renault 6 56 +25.075 1:41.547 15
4 Mark Webber Red Bull 3 56 +26.384 1:40.571 12
5 Felipe Massa Ferrari 7 56 +36.958 1:41.999 10
6 Fernando Alonso Ferrari 5 56 +37.248 1:40.717 8
7 Kamui Kobayashi Sauber 10 56 +1:06.439 1:42.095 6
8 Lewis Hamilton McLaren 2 56 +1:09.957 1:41.512 4
9 Michael Schumacher Mercedes 11 56 +1:24.896 1:42.491 2
10 Paul di Resta Force India 14 56 +1:31.563 1:42.883 1
11 Adrian Sutil Force India 17 55 +1:41.379 1:42.973 0
12 Nico Rosberg Mercedes 9 55 +1 Lap 1:41.778 0
13 Sébastien Buemi Toro Rosso 12 55 +1 Lap 1:42.659 0
14 Jaime Alguersuari Toro Rosso 13 55 +1 Lap 1:43.744 0
15 Heikki Kovalainen Lotus 19 55 +1 Lap 1:43.677 0
16 Timo Glock Virgin 21 54 +2 Laps 1:45.357 0
17 Vitaly Petrov Renault 8 52 Accident 1:41.054 0
18 Vitantonio Liuzzi HRT 23 46 +10 Laps 1:46.521 0
19 Jérôme d'Ambrosio Virgin 22 42 Accident 1:45.346 0
20 Jarno Trulli Lotus 20 31 Clutch 1:45.280 0
21 Sergio Pérez Sauber 16 23 Accident 1:43.298 0
22 Rubens Barrichello Williams 15 22 Gearbox 1:45.516 0
23 Narain Karthikeyan HRT 24 14 +42 Laps 1:49.385 0
24 Pastor Maldonado Williams 18 8 Engine misfire 1:45.689 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Sebastian Vettel Red Bull 1:37.468 1:35.934 1:34.870
2 Lewis Hamilton McLaren 1:36.861 1:35.852 1:34.974
3 Mark Webber Red Bull 1:37.924 1:36.080 1:35.179
4 Jenson Button McLaren 1:37.033 1:35.569 1:35.200
5 Fernando Alonso Ferrari 1:36.897 1:36.320 1:35.802
6 Nick Heidfeld Renault 1:37.224 1:36.811 1:36.124
7 Felipe Massa Ferrari 1:36.744 1:36.557 1:36.251
8 Vitaly Petrov Renault 1:37.210 1:36.642 1:36.324
9 Nico Rosberg Mercedes 1:37.316 1:36.388 1:36.809
10 Kamui Kobayashi Sauber 1:36.994 1:36.691 1:36.820
11 Michael Schumacher Mercedes 1:36.904 1:37.035
12 Sébastien Buemi Toro Rosso 1:37.693 1:37.160
13 Jaime Alguersuari Toro Rosso 1:37.677 1:37.347
14 Paul di Resta Force India 1:38.045 1:37.370
15 Rubens Barrichello Williams 1:38.163 1:37.496
16 Sergio Pérez Sauber 1:37.759 1:37.528
17 Adrian Sutil Force India 1:37.693 1:37.593
18 Pastor Maldonado Williams 1:38.276
19 Heikki Kovalainen Lotus 1:38.645
20 Jarno Trulli Lotus 1:38.791
21 Timo Glock Virgin 1:40.648
22 Jérôme d'Ambrosio Virgin 1:41.001
23 Vitantonio Liuzzi HRT 1:41.549
24 Narain Karthikeyan HRT 1:42.574

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare