← 2011 Season

Canadian Grand Prix 2011

CircuitCircuit Gilles Villeneuve
Date2011-06-12
Round7

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Jenson Button McLaren 7 70 4:04:39.537 1:16.956 25
2 Sebastian Vettel Red Bull 1 70 +2.709 1:17.217 18
3 Mark Webber Red Bull 4 70 +13.828 1:19.572 15
4 Michael Schumacher Mercedes 8 70 +14.219 1:19.138 12
5 Vitaly Petrov Renault 10 70 +20.395 1:19.054 10
6 Felipe Massa Ferrari 3 70 +33.225 1:19.148 8
7 Kamui Kobayashi Sauber 13 70 +33.270 1:20.213 6
8 Jaime Alguersuari Toro Rosso 24 70 +35.964 1:20.371 4
9 Rubens Barrichello Williams 16 70 +45.117 1:20.316 2
10 Sébastien Buemi Toro Rosso 15 70 +47.056 1:19.507 1
11 Nico Rosberg Mercedes 6 70 +50.454 1:20.071 0
12 Pedro de la Rosa Sauber 17 70 +1:03.607 1:20.369 0
13 Vitantonio Liuzzi HRT 20 69 +1 Lap 1:23.419 0
14 Jérôme d'Ambrosio Virgin 23 69 +1 Lap 1:22.495 0
15 Timo Glock Virgin 21 69 +1 Lap 1:24.590 0
16 Jarno Trulli Lotus 18 69 +1 Lap 1:22.233 0
17 Narain Karthikeyan HRT 22 69 +1 Lap 1:23.116 0
18 Paul di Resta Force India 11 67 Accident 1:19.395 0
19 Pastor Maldonado Williams 12 61 Retired 1:24.265 0
20 Nick Heidfeld Renault 9 55 Accident 1:25.135 0
21 Adrian Sutil Force India 14 49 Accident 1:30.171 0
22 Fernando Alonso Ferrari 2 36 Collision 1:34.223 0
23 Heikki Kovalainen Lotus 19 28 Transmission 1:38.460 0
24 Lewis Hamilton McLaren 5 7 Collision 1:37.761 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Sebastian Vettel Red Bull 1:14.011 1:13.486 1:13.014
2 Fernando Alonso Ferrari 1:13.822 1:13.672 1:13.199
3 Felipe Massa Ferrari 1:14.026 1:13.431 1:13.217
4 Mark Webber Red Bull 1:14.375 1:13.654 1:13.429
5 Lewis Hamilton McLaren 1:14.114 1:13.926 1:13.565
6 Nico Rosberg Mercedes 1:14.920 1:13.950 1:13.814
7 Jenson Button McLaren 1:14.374 1:13.955 1:13.838
8 Michael Schumacher Mercedes 1:14.970 1:14.242 1:13.864
9 Nick Heidfeld Renault 1:15.096 1:14.467 1:14.062
10 Vitaly Petrov Renault 1:14.699 1:14.354 1:14.085
11 Paul di Resta Force India 1:14.874 1:14.752
12 Pastor Maldonado Williams 1:15.585 1:15.043
13 Kamui Kobayashi Sauber 1:15.694 1:15.285
14 Adrian Sutil Force India 1:14.931 1:15.287
15 Sébastien Buemi Toro Rosso 1:15.901 1:15.334
16 Rubens Barrichello Williams 1:15.331 1:15.361
17 Pedro de la Rosa Sauber 1:16.229 1:15.587
18 Jaime Alguersuari Toro Rosso 1:16.294
19 Jarno Trulli Lotus 1:16.745
20 Heikki Kovalainen Lotus 1:16.786
21 Vitantonio Liuzzi HRT 1:18.424
22 Timo Glock Virgin 1:18.537
23 Narain Karthikeyan HRT 1:18.574
24 Jérôme d'Ambrosio Virgin 1:19.414

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare