← 2013 Season

Abu Dhabi Grand Prix 2013

CircuitYas Marina Circuit
Date2013-11-03
Round17

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Sebastian Vettel Red Bull 2 55 1:38:06.106 1:43.893 25
2 Mark Webber Red Bull 1 55 +30.829 1:44.364 18
3 Nico Rosberg Mercedes 3 55 +33.650 1:44.458 15
4 Romain Grosjean Lotus F1 6 55 +34.802 1:44.301 12
5 Fernando Alonso Ferrari 10 55 +1:07.181 1:43.434 10
6 Paul di Resta Force India 11 55 +1:18.174 1:45.786 8
7 Lewis Hamilton Mercedes 4 55 +1:19.267 1:45.463 6
8 Felipe Massa Ferrari 7 55 +1:22.886 1:45.447 4
9 Sergio Pérez McLaren 8 55 +1:31.198 1:45.435 2
10 Adrian Sutil Force India 17 55 +1:33.257 1:45.609 1
11 Pastor Maldonado Williams 14 55 +1:35.989 1:45.530 0
12 Jenson Button McLaren 12 55 +1:43.767 1:46.336 0
13 Esteban Gutiérrez Sauber 16 55 +1:44.295 1:45.974 0
14 Nico Hülkenberg Sauber 5 54 +1 Lap 1:45.570 0
15 Valtteri Bottas Williams 15 54 +1 Lap 1:44.351 0
16 Daniel Ricciardo Toro Rosso 9 54 +1 Lap 1:46.042 0
17 Jean-Éric Vergne Toro Rosso 13 54 +1 Lap 1:44.517 0
18 Giedo van der Garde Caterham 18 54 +1 Lap 1:46.592 0
19 Charles Pic Caterham 19 54 +1 Lap 1:46.432 0
20 Jules Bianchi Marussia 21 53 +2 Laps 1:47.619 0
21 Max Chilton Marussia 20 53 +2 Laps 1:47.707 0
22 Kimi Räikkönen Lotus F1 22 0 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Mark Webber Red Bull 1:41.568 1:40.575 1:39.957
2 Sebastian Vettel Red Bull 1:41.683 1:40.781 1:40.075
3 Nico Rosberg Mercedes 1:41.420 1:40.473 1:40.419
4 Lewis Hamilton Mercedes 1:40.693 1:40.477 1:40.501
5 Kimi Räikkönen Lotus F1 1:41.276 1:40.971 1:40.542
6 Nico Hülkenberg Sauber 1:41.631 1:40.931 1:40.576
7 Romain Grosjean Lotus F1 1:41.447 1:40.948 1:40.997
8 Felipe Massa Ferrari 1:41.254 1:40.989 1:41.015
9 Sergio Pérez McLaren 1:41.687 1:40.812 1:41.068
10 Daniel Ricciardo Toro Rosso 1:41.884 1:40.852 1:41.111
11 Fernando Alonso Ferrari 1:41.397 1:41.093
12 Paul di Resta Force India 1:41.676 1:41.133
13 Jenson Button McLaren 1:41.817 1:41.200
14 Jean-Éric Vergne Toro Rosso 1:41.692 1:41.279
15 Pastor Maldonado Williams 1:41.365 1:41.395
16 Valtteri Bottas Williams 1:41.862 1:41.447
17 Esteban Gutiérrez Sauber 1:41.999
18 Adrian Sutil Force India 1:42.051
19 Giedo van der Garde Caterham 1:43.252
20 Jules Bianchi Marussia 1:43.398
21 Charles Pic Caterham 1:43.528
22 Max Chilton Marussia 1:44.198

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare