← 2014 Season

Australian Grand Prix 2014

CircuitAlbert Park Grand Prix Circuit
Date2014-03-16
Round1

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nico Rosberg Mercedes 3 57 1:32:58.710 1:32.478 25
2 Kevin Magnussen McLaren 4 57 +26.777 1:33.066 18
3 Jenson Button McLaren 10 57 +30.027 1:32.917 15
4 Fernando Alonso Ferrari 5 57 +35.284 1:33.186 12
5 Valtteri Bottas Williams 15 57 +47.639 1:32.616 10
6 Nico Hülkenberg Force India 7 57 +50.718 1:32.568 8
7 Kimi Räikkönen Ferrari 11 57 +57.675 1:33.210 6
8 Jean-Éric Vergne Toro Rosso 6 57 +1:00.441 1:33.691 4
9 Daniil Kvyat Toro Rosso 8 57 +1:03.585 1:33.864 2
10 Sergio Pérez Force India 16 57 +1:25.916 1:32.634 1
11 Adrian Sutil Sauber 13 56 +1 Lap 1:33.366 0
12 Esteban Gutiérrez Sauber 20 56 +1 Lap 1:34.564 0
13 Max Chilton Marussia 17 55 +2 Laps 1:34.202 0
14 Jules Bianchi Marussia 18 49 +8 Laps 1:35.635 0
15 Romain Grosjean Lotus F1 22 43 ERS 1:35.281 0
16 Pastor Maldonado Lotus F1 21 29 ERS 1:34.766 0
17 Marcus Ericsson Caterham 19 27 Oil pressure 1:37.332 0
18 Sebastian Vettel Red Bull 12 3 Engine 1:37.064 0
19 Lewis Hamilton Mercedes 1 2 Engine 1:49.947 0
20 Felipe Massa Williams 9 0 Collision 1:40.287 0
21 Kamui Kobayashi Caterham 14 0 Collision 0
22 Daniel Ricciardo Red Bull 2 57 Disqualified 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:31.699 1:42.890 1:44.231
2 Daniel Ricciardo Red Bull 1:30.775 1:42.295 1:44.548
3 Nico Rosberg Mercedes 1:32.564 1:42.264 1:44.595
4 Kevin Magnussen McLaren 1:30.949 1:43.247 1:45.745
5 Fernando Alonso Ferrari 1:31.388 1:42.805 1:45.819
6 Jean-Éric Vergne Toro Rosso 1:33.488 1:43.849 1:45.864
7 Nico Hülkenberg Force India 1:33.893 1:43.658 1:46.030
8 Daniil Kvyat Toro Rosso 1:33.777 1:44.331 1:47.368
9 Felipe Massa Williams 1:31.228 1:44.242 1:48.079
10 Valtteri Bottas Williams 1:31.601 1:43.852 1:48.147
11 Jenson Button McLaren 1:31.396 1:44.437
12 Kimi Räikkönen Ferrari 1:32.439 1:44.494
13 Sebastian Vettel Red Bull 1:31.931 1:44.688
14 Adrian Sutil Sauber 1:33.673 1:45.655
15 Kamui Kobayashi Caterham 1:34.274 1:45.867
16 Sergio Pérez Force India 1:34.141 1:47.293
17 Max Chilton Marussia 1:34.293
18 Jules Bianchi Marussia 1:34.794
19 Esteban Gutiérrez Sauber 1:35.117
20 Marcus Ericsson Caterham 1:35.157
21 Romain Grosjean Lotus F1 1:36.993
22 Pastor Maldonado Lotus F1

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare