← 2014 Season

British Grand Prix 2014

CircuitSilverstone Circuit
Date2014-07-06
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 6 52 2:26:52.094 1:37.176 25
2 Valtteri Bottas Williams 14 52 +30.135 1:38.264 18
3 Daniel Ricciardo Red Bull 8 52 +46.495 1:38.459 15
4 Jenson Button McLaren 3 52 +47.390 1:38.284 12
5 Sebastian Vettel Red Bull 2 52 +53.864 1:37.481 10
6 Fernando Alonso Ferrari 16 52 +59.946 1:38.587 8
7 Kevin Magnussen McLaren 5 52 +1:02.563 1:38.677 6
8 Nico Hülkenberg Force India 4 52 +1:28.692 1:38.625 4
9 Daniil Kvyat Toro Rosso 9 52 +1:29.340 1:38.407 2
10 Jean-Éric Vergne Toro Rosso 10 51 +1 Lap 1:39.261 1
11 Sergio Pérez Force India 7 51 +1 Lap 1:38.716 0
12 Romain Grosjean Lotus F1 11 51 +1 Lap 1:38.919 0
13 Adrian Sutil Sauber 13 51 +1 Lap 1:40.041 0
14 Jules Bianchi Marussia 12 51 +1 Lap 1:39.961 0
15 Kamui Kobayashi Caterham 22 50 +2 Laps 1:41.462 0
16 Max Chilton Marussia 17 50 +2 Laps 1:40.399 0
17 Pastor Maldonado Lotus F1 20 49 +3 Laps 1:40.314 0
18 Nico Rosberg Mercedes 1 28 Gearbox 1:38.091 0
19 Marcus Ericsson Caterham 21 11 Suspension 1:44.319 0
20 Esteban Gutiérrez Sauber 19 9 Collision 1:42.566 0
21 Felipe Massa Williams 15 0 Collision 0
22 Kimi Räikkönen Ferrari 18 0 Collision 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Nico Rosberg Mercedes 1:40.380 1:35.179 1:35.766
2 Sebastian Vettel Red Bull 1:45.086 1:36.410 1:37.386
3 Jenson Button McLaren 1:44.425 1:36.579 1:38.200
4 Nico Hülkenberg Force India 1:41.271 1:37.112 1:38.329
5 Kevin Magnussen McLaren 1:42.507 1:37.370 1:38.417
6 Lewis Hamilton Mercedes 1:41.058 1:34.870 1:39.232
7 Sergio Pérez Force India 1:42.146 1:37.350 1:40.457
8 Daniel Ricciardo Red Bull 1:44.710 1:38.166 1:40.606
9 Daniil Kvyat Toro Rosso 1:41.032 1:36.813 1:40.707
10 Jean-Éric Vergne Toro Rosso 1:43.040 1:37.800 1:40.855
11 Romain Grosjean Lotus F1 1:43.121 1:38.496
12 Jules Bianchi Marussia 1:41.169 1:38.709
13 Max Chilton Marussia 1:42.082 1:39.800
14 Esteban Gutiérrez Sauber 1:43.285 1:40.912
15 Pastor Maldonado Lotus F1 1:43.892 1:44.018
16 Adrian Sutil Sauber 1:42.603
17 Valtteri Bottas Williams 1:45.318
18 Felipe Massa Williams 1:45.695
19 Fernando Alonso Ferrari 1:45.935
20 Kimi Räikkönen Ferrari 1:46.684
21 Marcus Ericsson Caterham 1:49.421
22 Kamui Kobayashi Caterham 1:49.625

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare