← All seasons

2016 Season

RoundRaceCircuitDate
1 Australian Grand Prix Albert Park Grand Prix Circuit 2016-03-20
2 Bahrain Grand Prix Bahrain International Circuit 2016-04-03
3 Chinese Grand Prix Shanghai International Circuit 2016-04-17
4 Russian Grand Prix Sochi Autodrom 2016-05-01
5 Spanish Grand Prix Circuit de Barcelona-Catalunya 2016-05-15
6 Monaco Grand Prix Circuit de Monaco 2016-05-29
7 Canadian Grand Prix Circuit Gilles Villeneuve 2016-06-12
8 European Grand Prix Baku City Circuit 2016-06-19
9 Austrian Grand Prix Red Bull Ring 2016-07-03
10 British Grand Prix Silverstone Circuit 2016-07-10
11 Hungarian Grand Prix Hungaroring 2016-07-24
12 German Grand Prix Hockenheimring 2016-07-31
13 Belgian Grand Prix Circuit de Spa-Francorchamps 2016-08-28
14 Italian Grand Prix Autodromo Nazionale di Monza 2016-09-04
15 Singapore Grand Prix Marina Bay Street Circuit 2016-09-18
16 Malaysian Grand Prix Sepang International Circuit 2016-10-02
17 Japanese Grand Prix Suzuka Circuit 2016-10-09
18 United States Grand Prix Circuit of the Americas 2016-10-23
19 Mexican Grand Prix Autódromo Hermanos Rodríguez 2016-10-30
20 Brazilian Grand Prix Autódromo José Carlos Pace 2016-11-13
21 Abu Dhabi Grand Prix Yas Marina Circuit 2016-11-27

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Nico Rosberg Mercedes 385 9
2 Lewis Hamilton Mercedes 380 10
3 Daniel Ricciardo Red Bull 256 1
4 Sebastian Vettel Ferrari 212 0
5 Max Verstappen Toro Rosso, Red Bull 204 1
6 Kimi Räikkönen Ferrari 186 0
7 Sergio Pérez Force India 101 0
8 Valtteri Bottas Williams 85 0
9 Nico Hülkenberg Force India 72 0
10 Fernando Alonso McLaren 54 0
11 Felipe Massa Williams 53 0
12 Carlos Sainz Toro Rosso 46 0
13 Romain Grosjean Haas F1 Team 29 0
14 Daniil Kvyat Red Bull, Toro Rosso 25 0
15 Jenson Button McLaren 21 0
16 Kevin Magnussen Renault 7 0
17 Felipe Nasr Sauber 2 0
18 Jolyon Palmer Renault 1 0
19 Pascal Wehrlein Manor Marussia 1 0
20 Stoffel Vandoorne McLaren 1 0
21 Esteban Gutiérrez Haas F1 Team 0 0
22 Marcus Ericsson Sauber 0 0
23 Esteban Ocon Manor Marussia 0 0
24 Rio Haryanto Manor Marussia 0 0

Constructors' Championship

PosTeamPointsWins
1 Mercedes 765 19
2 Red Bull 468 2
3 Ferrari 398 0
4 Force India 173 0
5 Williams 138 0
6 McLaren 76 0
7 Toro Rosso 63 0
8 Haas F1 Team 29 0
9 Renault 8 0
10 Sauber 2 0
11 Manor Marussia 1 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Ferrari Sebastian Vettel 4 212 0
Kimi Räikkönen 6 186 0
Force India Sergio Pérez 7 101 0
Nico Hülkenberg 9 72 0
Haas F1 Team Romain Grosjean 13 29 0
Esteban Gutiérrez 21 0 0
Manor Marussia Pascal Wehrlein 19 1 0
Esteban Ocon 23 0 0
Rio Haryanto 24 0 0
McLaren Fernando Alonso 10 54 0
Jenson Button 15 21 0
Stoffel Vandoorne 20 1 0
Mercedes Nico Rosberg 1 385 9
Lewis Hamilton 2 380 10
Red Bull Daniel Ricciardo 3 256 1
Max Verstappen 5 204 1
Daniil Kvyat 14 25 0
Renault Kevin Magnussen 16 7 0
Jolyon Palmer 18 1 0
Sauber Felipe Nasr 17 2 0
Marcus Ericsson 22 0 0
Toro Rosso Max Verstappen 5 204 1
Carlos Sainz 12 46 0
Daniil Kvyat 14 25 0
Williams Valtteri Bottas 8 85 0
Felipe Massa 11 53 0

Points Progression