← 2016 Season

British Grand Prix 2016

CircuitSilverstone Circuit
Date2016-07-10
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 1 52 1:34:55.831 1:35.771 25
2 Max Verstappen Red Bull 3 52 +8.250 1:36.407 18
3 Nico Rosberg Mercedes 2 52 +16.911 1:35.548 15
4 Daniel Ricciardo Red Bull 4 52 +26.211 1:36.013 12
5 Kimi Räikkönen Ferrari 5 52 +1:09.743 1:36.994 10
6 Sergio Pérez Force India 10 52 +1:16.941 1:37.900 8
7 Nico Hülkenberg Force India 8 52 +1:17.712 1:37.618 6
8 Carlos Sainz Toro Rosso 7 52 +1:25.858 1:37.401 4
9 Sebastian Vettel Ferrari 11 52 +1:31.654 1:36.933 2
10 Daniil Kvyat Toro Rosso 15 52 +1:32.600 1:37.667 1
11 Felipe Massa Williams 12 51 +1 Lap 1:36.141 0
12 Jenson Button McLaren 17 51 +1 Lap 1:37.907 0
13 Fernando Alonso McLaren 9 51 +1 Lap 1:35.669 0
14 Valtteri Bottas Williams 6 51 +1 Lap 1:37.383 0
15 Felipe Nasr Sauber 21 51 +1 Lap 1:38.710 0
16 Esteban Gutiérrez Haas F1 Team 14 51 +1 Lap 1:37.713 0
17 Kevin Magnussen Renault 16 49 Gearbox 1:37.619 0
18 Jolyon Palmer Renault 18 37 Gearbox 1:39.755 0
19 Rio Haryanto Manor Marussia 19 24 Spun off 1:41.380 0
20 Romain Grosjean Haas F1 Team 13 17 Retired 1:55.507 0
21 Marcus Ericsson Sauber 22 11 Power Unit 2:00.286 0
22 Pascal Wehrlein Manor Marussia 20 6 Spun off 2:48.804 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:30.739 1:29.243 1:29.287
2 Nico Rosberg Mercedes 1:30.724 1:29.970 1:29.606
3 Max Verstappen Red Bull 1:31.305 1:30.697 1:30.313
4 Daniel Ricciardo Red Bull 1:31.684 1:31.319 1:30.618
5 Kimi Räikkönen Ferrari 1:31.326 1:31.385 1:30.881
6 Sebastian Vettel Ferrari 1:31.606 1:30.711 1:31.490
7 Valtteri Bottas Williams 1:31.913 1:31.478 1:31.557
8 Carlos Sainz Toro Rosso 1:32.115 1:31.708 1:31.989
9 Nico Hülkenberg Force India 1:32.349 1:31.770 1:32.172
10 Fernando Alonso McLaren 1:32.281 1:31.740 1:32.343
11 Sergio Pérez Force India 1:32.336 1:31.875
12 Felipe Massa Williams 1:32.146 1:32.002
13 Romain Grosjean Haas F1 Team 1:32.283 1:32.050
14 Esteban Gutiérrez Haas F1 Team 1:32.237 1:32.241
15 Daniil Kvyat Toro Rosso 1:32.553 1:32.306
16 Kevin Magnussen Renault 1:32.729 1:37.060
17 Jenson Button McLaren 1:32.788
18 Jolyon Palmer Renault 1:32.905
19 Rio Haryanto Manor Marussia 1:33.098
20 Pascal Wehrlein Manor Marussia 1:33.151
21 Felipe Nasr Sauber 1:33.544

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare