← 2016 Season

Malaysian Grand Prix 2016

CircuitSepang International Circuit
Date2016-10-02
Round16

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Daniel Ricciardo Red Bull 4 56 1:37:12.776 1:37.449 25
2 Max Verstappen Red Bull 3 56 +2.443 1:37.376 18
3 Nico Rosberg Mercedes 2 56 +25.516 1:36.424 15
4 Kimi Räikkönen Ferrari 6 56 +28.785 1:37.466 12
5 Valtteri Bottas Williams 11 56 +1:01.582 1:39.199 10
6 Sergio Pérez Force India 7 56 +1:03.794 1:39.328 8
7 Fernando Alonso McLaren 22 56 +1:05.205 1:38.291 6
8 Nico Hülkenberg Force India 8 56 +1:14.062 1:37.793 4
9 Jenson Button McLaren 9 56 +1:21.816 1:38.740 2
10 Jolyon Palmer Renault 19 56 +1:35.466 1:39.350 1
11 Carlos Sainz Toro Rosso 16 56 +1:38.878 1:39.243 0
12 Marcus Ericsson Sauber 17 55 +1 Lap 1:39.781 0
13 Felipe Massa Williams 10 55 +1 Lap 1:39.920 0
14 Daniil Kvyat Toro Rosso 15 55 +1 Lap 1:39.798 0
15 Pascal Wehrlein Manor Marussia 21 55 +1 Lap 1:39.653 0
16 Esteban Ocon Manor Marussia 20 55 +1 Lap 1:41.467 0
17 Felipe Nasr Sauber 18 46 Brakes 1:40.490 0
18 Lewis Hamilton Mercedes 1 40 Engine 1:38.595 0
19 Esteban Gutiérrez Haas F1 Team 13 39 Wheel nut 1:41.775 0
20 Kevin Magnussen Renault 14 17 Power loss 1:43.379 0
21 Romain Grosjean Haas F1 Team 12 7 Brakes 1:42.142 0
22 Sebastian Vettel Ferrari 5 0 Collision 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:34.444 1:33.046 1:32.850
2 Nico Rosberg Mercedes 1:34.460 1:33.609 1:33.264
3 Max Verstappen Red Bull 1:35.443 1:33.775 1:33.420
4 Daniel Ricciardo Red Bull 1:35.079 1:33.888 1:33.467
5 Sebastian Vettel Ferrari 1:34.557 1:33.972 1:33.584
6 Kimi Räikkönen Ferrari 1:34.556 1:33.903 1:33.632
7 Sergio Pérez Force India 1:35.068 1:34.538 1:34.319
8 Nico Hülkenberg Force India 1:34.827 1:34.441 1:34.489
9 Jenson Button McLaren 1:35.267 1:34.431 1:34.518
10 Felipe Massa Williams 1:35.267 1:34.422 1:34.671
11 Valtteri Bottas Williams 1:35.166 1:34.577
12 Romain Grosjean Haas F1 Team 1:35.400 1:35.001
13 Esteban Gutiérrez Haas F1 Team 1:35.658 1:35.097
14 Kevin Magnussen Renault 1:35.593 1:35.277
15 Daniil Kvyat Toro Rosso 1:35.695 1:35.369
16 Carlos Sainz Toro Rosso 1:35.605 1:35.374
17 Marcus Ericsson Sauber 1:35.816
18 Felipe Nasr Sauber 1:35.949
19 Jolyon Palmer Renault 1:35.999
20 Esteban Ocon Manor Marussia 1:36.451
21 Pascal Wehrlein Manor Marussia 1:36.587
22 Fernando Alonso McLaren 1:37.155

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare