← 2016 Season

United States Grand Prix 2016

CircuitCircuit of the Americas
Date2016-10-23
Round18

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 1 56 1:38:12.618 1:42.386 25
2 Nico Rosberg Mercedes 2 56 +4.520 1:41.897 18
3 Daniel Ricciardo Red Bull 3 56 +19.692 1:42.555 15
4 Sebastian Vettel Ferrari 6 56 +43.134 1:39.877 12
5 Fernando Alonso McLaren 12 56 +1:33.953 1:43.502 10
6 Carlos Sainz Toro Rosso 10 56 +1:36.124 1:42.832 8
7 Felipe Massa Williams 9 55 +1 Lap 1:43.414 6
8 Sergio Pérez Force India 11 55 +1 Lap 1:43.925 4
9 Jenson Button McLaren 19 55 +1 Lap 1:44.468 2
10 Romain Grosjean Haas F1 Team 17 55 +1 Lap 1:44.335 1
11 Daniil Kvyat Toro Rosso 13 55 +1 Lap 1:42.475 0
12 Kevin Magnussen Renault 18 55 +1 Lap 1:44.730 0
13 Jolyon Palmer Renault 15 55 +1 Lap 1:44.724 0
14 Marcus Ericsson Sauber 16 55 +1 Lap 1:45.140 0
15 Felipe Nasr Sauber 21 55 +1 Lap 1:44.117 0
16 Valtteri Bottas Williams 8 55 +1 Lap 1:44.977 0
17 Pascal Wehrlein Manor Marussia 20 55 +1 Lap 1:45.451 0
18 Esteban Ocon Manor Marussia 22 54 +2 Laps 1:43.585 0
19 Kimi Räikkönen Ferrari 5 38 Wheel 1:41.841 0
20 Max Verstappen Red Bull 4 28 Gearbox 1:42.424 0
21 Esteban Gutiérrez Haas F1 Team 14 16 Brakes 1:45.364 0
22 Nico Hülkenberg Force India 7 1 Collision 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:36.296 1:36.450 1:34.999
2 Nico Rosberg Mercedes 1:36.397 1:36.351 1:35.215
3 Daniel Ricciardo Red Bull 1:36.759 1:36.255 1:35.509
4 Max Verstappen Red Bull 1:36.613 1:36.857 1:35.747
5 Kimi Räikkönen Ferrari 1:36.985 1:36.584 1:36.131
6 Sebastian Vettel Ferrari 1:37.151 1:36.462 1:36.358
7 Nico Hülkenberg Force India 1:36.950 1:36.626 1:36.628
8 Valtteri Bottas Williams 1:37.456 1:37.202 1:37.116
9 Felipe Massa Williams 1:37.402 1:37.214 1:37.269
10 Carlos Sainz Toro Rosso 1:37.744 1:37.175 1:37.326
11 Sergio Pérez Force India 1:37.345 1:37.353
12 Fernando Alonso McLaren 1:37.913 1:37.417
13 Daniil Kvyat Toro Rosso 1:37.844 1:37.480
14 Esteban Gutiérrez Haas F1 Team 1:38.053 1:37.773
15 Jolyon Palmer Renault 1:38.084 1:37.935
16 Marcus Ericsson Sauber 1:38.040 1:39.356
17 Romain Grosjean Haas F1 Team 1:38.308
18 Kevin Magnussen Renault 1:38.317
19 Jenson Button McLaren 1:38.327
20 Pascal Wehrlein Manor Marussia 1:38.548
21 Felipe Nasr Sauber 1:38.583
22 Esteban Ocon Manor Marussia 1:38.806

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare