← 2016 Season

Brazilian Grand Prix 2016

CircuitAutódromo José Carlos Pace
Date2016-11-13
Round20

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 1 71 3:01:01.335 1:25.639 25
2 Nico Rosberg Mercedes 2 71 +11.455 1:26.222 18
3 Max Verstappen Red Bull 4 71 +21.481 1:25.305 15
4 Sergio Pérez Force India 9 71 +25.346 1:27.093 12
5 Sebastian Vettel Ferrari 5 71 +26.334 1:26.195 10
6 Carlos Sainz Toro Rosso 15 71 +29.160 1:27.153 8
7 Nico Hülkenberg Force India 8 71 +29.827 1:26.728 6
8 Daniel Ricciardo Red Bull 6 71 +30.486 1:25.532 4
9 Felipe Nasr Sauber 21 71 +42.620 1:27.547 2
10 Fernando Alonso McLaren 10 71 +44.432 1:27.104 1
11 Valtteri Bottas Williams 11 71 +45.292 1:26.062 0
12 Esteban Ocon Manor Marussia 22 71 +45.809 1:27.796 0
13 Daniil Kvyat Toro Rosso 14 71 +51.192 1:27.476 0
14 Kevin Magnussen Renault 18 71 +51.555 1:26.524 0
15 Pascal Wehrlein Manor Marussia 19 71 +1:00.498 1:27.919 0
16 Jenson Button McLaren 17 71 +1:21.994 1:26.983 0
17 Esteban Gutiérrez Haas F1 Team 12 60 Retired 1:27.805 0
18 Felipe Massa Williams 13 46 Collision 1:26.767 0
19 Jolyon Palmer Renault 16 20 Collision damage 1:34.334 0
20 Kimi Räikkönen Ferrari 3 19 Collision 1:28.847 0
21 Marcus Ericsson Sauber 20 11 Collision 1:31.265 0
22 Romain Grosjean Haas F1 Team 7 0 Withdrew 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:11.511 1:11.238 1:10.736
2 Nico Rosberg Mercedes 1:11.815 1:11.373 1:10.838
3 Kimi Räikkönen Ferrari 1:12.100 1:12.301 1:11.404
4 Max Verstappen Red Bull 1:11.957 1:11.834 1:11.485
5 Sebastian Vettel Ferrari 1:12.159 1:12.010 1:11.495
6 Daniel Ricciardo Red Bull 1:12.409 1:12.047 1:11.540
7 Romain Grosjean Haas F1 Team 1:12.893 1:12.343 1:11.937
8 Nico Hülkenberg Force India 1:12.428 1:12.360 1:12.104
9 Sergio Pérez Force India 1:12.684 1:12.331 1:12.165
10 Fernando Alonso McLaren 1:12.700 1:12.312 1:12.266
11 Valtteri Bottas Williams 1:12.680 1:12.420
12 Esteban Gutiérrez Haas F1 Team 1:13.052 1:12.431
13 Felipe Massa Williams 1:12.432 1:12.521
14 Daniil Kvyat Toro Rosso 1:13.071 1:12.726
15 Carlos Sainz Toro Rosso 1:12.950 1:12.920
16 Jolyon Palmer Renault 1:13.259 1:13.258
17 Jenson Button McLaren 1:13.276
18 Kevin Magnussen Renault 1:13.410
19 Pascal Wehrlein Manor Marussia 1:13.427
20 Esteban Ocon Manor Marussia 1:13.432
21 Marcus Ericsson Sauber 1:13.623
22 Felipe Nasr Sauber 1:13.681

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare