← 2016 Season

Abu Dhabi Grand Prix 2016

CircuitYas Marina Circuit
Date2016-11-27
Round21

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 1 55 1:38:04.013 1:45.137 25
2 Nico Rosberg Mercedes 2 55 +0.439 1:45.261 18
3 Sebastian Vettel Ferrari 5 55 +0.843 1:43.729 15
4 Max Verstappen Red Bull 6 55 +1.685 1:45.187 12
5 Daniel Ricciardo Red Bull 3 55 +5.315 1:44.889 10
6 Kimi Räikkönen Ferrari 4 55 +18.816 1:45.163 8
7 Nico Hülkenberg Force India 7 55 +50.114 1:45.949 6
8 Sergio Pérez Force India 8 55 +58.776 1:45.249 4
9 Felipe Massa Williams 10 55 +59.436 1:45.675 2
10 Fernando Alonso McLaren 9 55 +59.896 1:44.495 1
11 Romain Grosjean Haas F1 Team 14 55 +1:16.777 1:44.970 0
12 Esteban Gutiérrez Haas F1 Team 13 55 +1:35.113 1:45.928 0
13 Esteban Ocon Manor Marussia 20 54 +1 Lap 1:46.189 0
14 Pascal Wehrlein Manor Marussia 16 54 +1 Lap 1:46.145 0
15 Marcus Ericsson Sauber 22 54 +1 Lap 1:46.216 0
16 Felipe Nasr Sauber 19 54 +1 Lap 1:46.287 0
17 Jolyon Palmer Renault 15 54 +1 Lap 1:45.715 0
18 Carlos Sainz Toro Rosso 21 41 Collision damage 1:46.591 0
19 Daniil Kvyat Toro Rosso 17 14 Gearbox 1:48.752 0
20 Jenson Button McLaren 12 12 Suspension 1:48.753 0
21 Valtteri Bottas Williams 11 6 Suspension 1:47.837 0
22 Kevin Magnussen Renault 18 5 Suspension 1:48.601 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:39.487 1:39.382 1:38.755
2 Nico Rosberg Mercedes 1:40.511 1:39.490 1:39.058
3 Daniel Ricciardo Red Bull 1:41.002 1:40.429 1:39.589
4 Kimi Räikkönen Ferrari 1:40.338 1:39.629 1:39.604
5 Sebastian Vettel Ferrari 1:40.341 1:40.034 1:39.661
6 Max Verstappen Red Bull 1:40.424 1:39.903 1:39.818
7 Nico Hülkenberg Force India 1:41.000 1:40.709 1:40.501
8 Sergio Pérez Force India 1:40.864 1:40.743 1:40.519
9 Fernando Alonso McLaren 1:41.616 1:41.044 1:41.106
10 Felipe Massa Williams 1:41.157 1:40.858 1:41.213
11 Valtteri Bottas Williams 1:41.192 1:41.084
12 Jenson Button McLaren 1:41.158 1:41.272
13 Esteban Gutiérrez Haas F1 Team 1:41.639 1:41.480
14 Romain Grosjean Haas F1 Team 1:41.467 1:41.564
15 Jolyon Palmer Renault 1:41.775 1:41.820
16 Pascal Wehrlein Manor Marussia 1:41.886 1:41.995
17 Daniil Kvyat Toro Rosso 1:42.003
18 Kevin Magnussen Renault 1:42.142
19 Felipe Nasr Sauber 1:42.247
20 Esteban Ocon Manor Marussia 1:42.286
21 Carlos Sainz Toro Rosso 1:42.393
22 Marcus Ericsson Sauber 1:42.637

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare