← 2016 Season

Chinese Grand Prix 2016

CircuitShanghai International Circuit
Date2016-04-17
Round3

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nico Rosberg Mercedes 1 56 1:38:53.891 1:40.418 25
2 Sebastian Vettel Ferrari 4 56 +37.776 1:40.610 18
3 Daniil Kvyat Red Bull 6 56 +45.936 1:41.546 15
4 Daniel Ricciardo Red Bull 2 56 +52.688 1:41.015 12
5 Kimi Räikkönen Ferrari 3 56 +1:05.872 1:40.593 10
6 Felipe Massa Williams 10 56 +1:15.511 1:41.815 8
7 Lewis Hamilton Mercedes 22 56 +1:18.230 1:40.662 6
8 Max Verstappen Toro Rosso 9 56 +1:19.268 1:40.399 4
9 Carlos Sainz Toro Rosso 8 56 +1:24.127 1:41.485 2
10 Valtteri Bottas Williams 5 56 +1:26.192 1:41.558 1
11 Sergio Pérez Force India 7 56 +1:34.283 1:41.846 0
12 Fernando Alonso McLaren 11 56 +1:37.253 1:42.226 0
13 Jenson Button McLaren 12 56 +1:41.990 1:40.298 0
14 Esteban Gutiérrez Haas F1 Team 18 55 +1 Lap 1:40.368 0
15 Nico Hülkenberg Force India 13 55 +1 Lap 1:39.824 0
16 Marcus Ericsson Sauber 15 55 +1 Lap 1:43.269 0
17 Kevin Magnussen Renault 17 55 +1 Lap 1:42.311 0
18 Pascal Wehrlein Manor Marussia 21 55 +1 Lap 1:41.489 0
19 Romain Grosjean Haas F1 Team 14 55 +1 Lap 1:39.923 0
20 Felipe Nasr Sauber 16 55 +1 Lap 1:40.582 0
21 Rio Haryanto Manor Marussia 20 55 +1 Lap 1:42.009 0
22 Jolyon Palmer Renault 19 55 +1 Lap 1:42.232 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Nico Rosberg Mercedes 1:37.669 1:36.240 1:35.402
2 Daniel Ricciardo Red Bull 1:37.672 1:36.815 1:35.917
3 Kimi Räikkönen Ferrari 1:37.347 1:36.118 1:35.972
4 Sebastian Vettel Ferrari 1:37.001 1:36.183 1:36.246
5 Valtteri Bottas Williams 1:37.537 1:36.831 1:36.296
6 Daniil Kvyat Red Bull 1:37.719 1:36.948 1:36.399
7 Sergio Pérez Force India 1:38.096 1:37.149 1:36.865
8 Carlos Sainz Toro Rosso 1:37.656 1:37.204 1:36.881
9 Max Verstappen Toro Rosso 1:38.181 1:37.265 1:37.194
10 Nico Hülkenberg Force India 1:38.165 1:37.333
11 Felipe Massa Williams 1:38.016 1:37.347
12 Fernando Alonso McLaren 1:38.451 1:38.826
13 Jenson Button McLaren 1:37.593 1:39.093
14 Romain Grosjean Haas F1 Team 1:38.425 1:39.830
15 Marcus Ericsson Sauber 1:38.321 1:40.742
16 Felipe Nasr Sauber 1:38.654 1:42.430
17 Kevin Magnussen Renault 1:38.673
18 Esteban Gutiérrez Haas F1 Team 1:38.770
19 Jolyon Palmer Renault 1:39.528
20 Rio Haryanto Manor Marussia 1:40.264
21 Pascal Wehrlein Manor Marussia
22 Lewis Hamilton Mercedes

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare