← 2016 Season

European Grand Prix 2016

CircuitBaku City Circuit
Date2016-06-19
Round8

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Nico Rosberg Mercedes 1 51 1:32:52.366 1:46.485 25
2 Sebastian Vettel Ferrari 3 51 +16.696 1:47.028 18
3 Sergio Pérez Force India 7 51 +25.241 1:46.990 15
4 Kimi Räikkönen Ferrari 4 51 +33.102 1:47.181 12
5 Lewis Hamilton Mercedes 10 51 +56.335 1:46.822 10
6 Valtteri Bottas Williams 8 51 +1:00.886 1:47.604 8
7 Daniel Ricciardo Red Bull 2 51 +1:09.229 1:47.736 6
8 Max Verstappen Red Bull 9 51 +1:10.696 1:46.973 4
9 Nico Hülkenberg Force India 12 51 +1:17.708 1:48.012 2
10 Felipe Massa Williams 5 51 +1:25.375 1:47.761 1
11 Jenson Button McLaren 19 51 +1:44.817 1:47.622 0
12 Felipe Nasr Sauber 15 50 +1 Lap 1:47.708 0
13 Romain Grosjean Haas F1 Team 11 50 +1 Lap 1:47.943 0
14 Kevin Magnussen Renault 22 50 +1 Lap 1:49.282 0
15 Jolyon Palmer Renault 21 50 +1 Lap 1:47.583 0
16 Esteban Gutiérrez Haas F1 Team 14 50 +1 Lap 1:47.563 0
17 Marcus Ericsson Sauber 20 50 +1 Lap 1:48.898 0
18 Rio Haryanto Manor Marussia 16 49 +2 Laps 1:51.365 0
19 Fernando Alonso McLaren 13 42 Gearbox 1:49.101 0
20 Pascal Wehrlein Manor Marussia 17 39 Brakes 1:50.571 0
21 Carlos Sainz Toro Rosso 18 31 Suspension 1:48.804 0
22 Daniil Kvyat Toro Rosso 6 6 Suspension 1:53.167 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Nico Rosberg Mercedes 1:43.685 1:42.520 1:42.758
2 Sergio Pérez Force India 1:44.462 1:43.939 1:43.515
3 Daniel Ricciardo Red Bull 1:44.570 1:44.141 1:43.966
4 Sebastian Vettel Ferrari 1:45.062 1:44.461 1:43.966
5 Kimi Räikkönen Ferrari 1:44.936 1:44.533 1:44.269
6 Felipe Massa Williams 1:45.494 1:44.696 1:44.483
7 Daniil Kvyat Toro Rosso 1:44.694 1:44.687 1:44.717
8 Valtteri Bottas Williams 1:44.706 1:44.477 1:45.246
9 Max Verstappen Red Bull 1:44.939 1:44.387 1:45.570
10 Lewis Hamilton Mercedes 1:44.259 1:43.526 2:01.954
11 Romain Grosjean Haas F1 Team 1:45.507 1:44.755
12 Nico Hülkenberg Force India 1:44.860 1:44.824
13 Carlos Sainz Toro Rosso 1:44.827 1:45.000
14 Fernando Alonso McLaren 1:45.525 1:45.270
15 Esteban Gutiérrez Haas F1 Team 1:45.300 1:45.349
16 Felipe Nasr Sauber 1:45.549 1:46.048
17 Rio Haryanto Manor Marussia 1:45.665
18 Pascal Wehrlein Manor Marussia 1:45.750
19 Jenson Button McLaren 1:45.804
20 Marcus Ericsson Sauber 1:46.231
21 Kevin Magnussen Renault 1:46.348
22 Jolyon Palmer Renault 1:46.394

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare