← 2016 Season

Austrian Grand Prix 2016

CircuitRed Bull Ring
Date2016-07-03
Round9

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 1 71 1:27:38.107 1:08.411 25
2 Max Verstappen Red Bull 8 71 +5.719 1:09.618 18
3 Kimi Räikkönen Ferrari 4 71 +6.024 1:08.876 15
4 Nico Rosberg Mercedes 6 71 +16.710 1:08.491 12
5 Daniel Ricciardo Red Bull 5 71 +30.981 1:08.770 10
6 Jenson Button McLaren 3 71 +37.706 1:10.001 8
7 Romain Grosjean Haas F1 Team 13 71 +44.668 1:09.925 6
8 Carlos Sainz Toro Rosso 15 71 +47.400 1:10.138 4
9 Valtteri Bottas Williams 7 70 +1 Lap 1:10.210 2
10 Pascal Wehrlein Manor Marussia 12 70 +1 Lap 1:10.859 1
11 Esteban Gutiérrez Haas F1 Team 11 70 +1 Lap 1:09.694 0
12 Jolyon Palmer Renault 19 70 +1 Lap 1:10.228 0
13 Felipe Nasr Sauber 21 70 +1 Lap 1:10.415 0
14 Kevin Magnussen Renault 17 70 +1 Lap 1:10.450 0
15 Marcus Ericsson Sauber 18 70 +1 Lap 1:10.704 0
16 Rio Haryanto Manor Marussia 20 70 +1 Lap 1:10.342 0
17 Sergio Pérez Force India 16 69 Brakes 1:10.120 0
18 Fernando Alonso McLaren 14 64 Battery 1:11.020 0
19 Nico Hülkenberg Force India 2 64 Brakes 1:10.309 0
20 Felipe Massa Williams 0 63 Brakes 1:09.899 0
21 Sebastian Vettel Ferrari 9 26 Tyre 1:11.441 0
22 Daniil Kvyat Toro Rosso 0 2 Retired 1:18.302 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:06.947 1:06.228 1:07.922
2 Nico Rosberg Mercedes 1:06.516 1:06.403 1:08.465
3 Nico Hülkenberg Force India 1:07.385 1:07.257 1:09.285
4 Sebastian Vettel Ferrari 1:06.761 1:06.602 1:09.781
5 Jenson Button McLaren 1:07.653 1:07.572 1:09.900
6 Kimi Räikkönen Ferrari 1:07.240 1:06.940 1:09.901
7 Daniel Ricciardo Red Bull 1:07.500 1:06.840 1:09.980
8 Valtteri Bottas Williams 1:07.148 1:06.911 1:10.440
9 Max Verstappen Red Bull 1:07.131 1:06.866 1:11.153
10 Felipe Massa Williams 1:07.419 1:07.145 1:11.977
11 Esteban Gutiérrez Haas F1 Team 1:07.660 1:07.578
12 Pascal Wehrlein Manor Marussia 1:07.565 1:07.700
13 Romain Grosjean Haas F1 Team 1:07.662 1:07.850
14 Fernando Alonso McLaren 1:07.671 1:08.154
15 Carlos Sainz Toro Rosso 1:07.618
16 Sergio Pérez Force India 1:07.657
17 Kevin Magnussen Renault 1:07.941
18 Jolyon Palmer Renault 1:07.965
19 Rio Haryanto Manor Marussia 1:08.026
20 Daniil Kvyat Toro Rosso 1:08.409
21 Marcus Ericsson Sauber 1:08.418
22 Felipe Nasr Sauber 1:08.446

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare