← 2019 Season

British Grand Prix 2019

CircuitSilverstone Circuit
Date2019-07-14
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 2 52 1:21:08.452 1:27.369 26
2 Valtteri Bottas Mercedes 1 52 +24.928 1:27.406 18
3 Charles Leclerc Ferrari 3 52 +30.117 1:29.313 15
4 Pierre Gasly Red Bull 5 52 +34.692 1:29.544 12
5 Max Verstappen Red Bull 4 52 +39.458 1:29.272 10
6 Carlos Sainz McLaren 13 52 +53.639 1:29.757 8
7 Daniel Ricciardo Renault 7 52 +54.401 1:29.624 6
8 Kimi Räikkönen Alfa Romeo 12 52 +1:05.540 1:30.034 4
9 Daniil Kvyat Toro Rosso 17 52 +1:06.720 1:29.910 2
10 Nico Hülkenberg Renault 10 52 +1:12.733 1:29.949 1
11 Lando Norris McLaren 8 52 +1:14.281 1:29.636 0
12 Alexander Albon Toro Rosso 9 52 +1:15.617 1:30.872 0
13 Lance Stroll Racing Point 18 52 +1:21.086 1:29.390 0
14 George Russell Williams 19 51 +1 Lap 1:31.013 0
15 Robert Kubica Williams 20 51 +1 Lap 1:31.509 0
16 Sebastian Vettel Ferrari 6 51 +1 Lap 1:28.733 0
17 Sergio Pérez Racing Point 15 51 +1 Lap 1:29.456 0
18 Antonio Giovinazzi Alfa Romeo 11 18 Spun off 1:32.464 0
19 Romain Grosjean Haas F1 Team 14 9 Collision 1:34.350 0
20 Kevin Magnussen Haas F1 Team 16 6 Collision 1:33.425 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Valtteri Bottas Mercedes 1:25.750 1:25.672 1:25.093
2 Lewis Hamilton Mercedes 1:25.513 1:25.840 1:25.099
3 Charles Leclerc Ferrari 1:25.533 1:25.546 1:25.172
4 Max Verstappen Red Bull 1:25.700 1:25.848 1:25.276
5 Pierre Gasly Red Bull 1:26.273 1:26.038 1:25.590
6 Sebastian Vettel Ferrari 1:25.898 1:26.023 1:25.787
7 Daniel Ricciardo Renault 1:26.428 1:26.283 1:26.182
8 Lando Norris McLaren 1:26.079 1:26.385 1:26.224
9 Alexander Albon Toro Rosso 1:26.482 1:26.403 1:26.345
10 Nico Hülkenberg Renault 1:26.568 1:26.397 1:26.386
11 Antonio Giovinazzi Alfa Romeo 1:26.449 1:26.519
12 Kimi Räikkönen Alfa Romeo 1:26.558 1:26.546
13 Carlos Sainz McLaren 1:26.203 1:26.578
14 Romain Grosjean Haas F1 Team 1:26.347 1:26.757
15 Sergio Pérez Racing Point 1:26.649 1:26.928
16 Kevin Magnussen Haas F1 Team 1:26.662
17 Daniil Kvyat Toro Rosso 1:26.721
18 Lance Stroll Racing Point 1:26.762
19 George Russell Williams 1:27.789
20 Robert Kubica Williams 1:28.257

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare