← 2019 Season

United States Grand Prix 2019

CircuitCircuit of the Americas
Date2019-11-03
Round19

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Valtteri Bottas Mercedes 1 56 1:33:55.653 1:36.957 25
2 Lewis Hamilton Mercedes 5 56 +4.148 1:38.446 18
3 Max Verstappen Red Bull 3 56 +5.002 1:38.214 15
4 Charles Leclerc Ferrari 4 56 +52.239 1:36.169 13
5 Alexander Albon Red Bull 6 56 +1:18.038 1:38.029 10
6 Daniel Ricciardo Renault 9 56 +1:30.366 1:40.564 8
7 Lando Norris McLaren 8 56 +1:30.764 1:38.074 6
8 Carlos Sainz McLaren 7 55 +1 Lap 1:40.844 4
9 Nico Hülkenberg Renault 11 55 +1 Lap 1:38.437 2
10 Sergio Pérez Racing Point 0 55 +1 Lap 1:40.165 1
11 Kimi Räikkönen Alfa Romeo 17 55 +1 Lap 1:39.608 0
12 Daniil Kvyat Toro Rosso 13 55 +1 Lap 1:38.969 0
13 Lance Stroll Racing Point 14 55 +1 Lap 1:40.380 0
14 Antonio Giovinazzi Alfa Romeo 16 55 +1 Lap 1:39.964 0
15 Romain Grosjean Haas F1 Team 15 55 +1 Lap 1:41.270 0
16 Pierre Gasly Toro Rosso 10 54 Suspension 1:40.850 0
17 George Russell Williams 18 54 +2 Laps 1:41.239 0
18 Kevin Magnussen Haas F1 Team 12 52 Brakes 1:40.347 0
19 Robert Kubica Williams 19 31 Oil leak 1:43.830 0
20 Sebastian Vettel Ferrari 2 7 Suspension 1:42.165 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Valtteri Bottas Mercedes 1:33.750 1:33.160 1:32.029
2 Sebastian Vettel Ferrari 1:33.766 1:33.782 1:32.041
3 Max Verstappen Red Bull 1:33.549 1:33.120 1:32.096
4 Charles Leclerc Ferrari 1:33.988 1:32.760 1:32.137
5 Lewis Hamilton Mercedes 1:33.454 1:33.045 1:32.321
6 Alexander Albon Red Bull 1:33.984 1:32.898 1:32.548
7 Carlos Sainz McLaren 1:33.916 1:33.422 1:32.847
8 Lando Norris McLaren 1:33.353 1:33.316 1:33.175
9 Daniel Ricciardo Renault 1:33.835 1:33.608 1:33.488
10 Pierre Gasly Toro Rosso 1:33.556 1:33.715 1:33.601
11 Nico Hülkenberg Renault 1:34.092 1:33.815
12 Kevin Magnussen Haas F1 Team 1:33.812 1:33.979
13 Daniil Kvyat Toro Rosso 1:34.138 1:33.989
14 Lance Stroll Racing Point 1:33.921 1:34.100
15 Romain Grosjean Haas F1 Team 1:34.161 1:34.158
16 Antonio Giovinazzi Alfa Romeo 1:34.226
17 Kimi Räikkönen Alfa Romeo 1:34.369
18 George Russell Williams 1:35.372
19 Sergio Pérez Racing Point 1:35.808
20 Robert Kubica Williams 1:35.889

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare