← All seasons

2020 Season

RoundRaceCircuitDate
1 Austrian Grand Prix Red Bull Ring 2020-07-05
2 Styrian Grand Prix Red Bull Ring 2020-07-12
3 Hungarian Grand Prix Hungaroring 2020-07-19
4 British Grand Prix Silverstone Circuit 2020-08-02
5 70th Anniversary Grand Prix Silverstone Circuit 2020-08-09
6 Spanish Grand Prix Circuit de Barcelona-Catalunya 2020-08-16
7 Belgian Grand Prix Circuit de Spa-Francorchamps 2020-08-30
8 Italian Grand Prix Autodromo Nazionale di Monza 2020-09-06
9 Tuscan Grand Prix Autodromo Internazionale del Mugello 2020-09-13
10 Russian Grand Prix Sochi Autodrom 2020-09-27
11 Eifel Grand Prix Nürburgring 2020-10-11
12 Portuguese Grand Prix Autódromo Internacional do Algarve 2020-10-25
13 Emilia Romagna Grand Prix Autodromo Enzo e Dino Ferrari 2020-11-01
14 Turkish Grand Prix Istanbul Park 2020-11-15
15 Bahrain Grand Prix Bahrain International Circuit 2020-11-29
16 Sakhir Grand Prix Bahrain International Circuit 2020-12-06
17 Abu Dhabi Grand Prix Yas Marina Circuit 2020-12-13

Drivers' Championship

PosDriverTeam(s)PointsWins
1 Lewis Hamilton Mercedes 347 11
2 Valtteri Bottas Mercedes 223 2
3 Max Verstappen Red Bull 214 2
4 Sergio Pérez Racing Point 125 1
5 Daniel Ricciardo Renault 119 0
6 Carlos Sainz McLaren 105 0
7 Alexander Albon Red Bull 105 0
8 Charles Leclerc Ferrari 98 0
9 Lando Norris McLaren 97 0
10 Pierre Gasly AlphaTauri 75 1
11 Lance Stroll Racing Point 75 0
12 Esteban Ocon Renault 62 0
13 Sebastian Vettel Ferrari 33 0
14 Daniil Kvyat AlphaTauri 32 0
15 Nico Hülkenberg Racing Point 10 0
16 Kimi Räikkönen Alfa Romeo 4 0
17 Antonio Giovinazzi Alfa Romeo 4 0
18 George Russell Williams, Mercedes 3 0
19 Romain Grosjean Haas F1 Team 2 0
20 Kevin Magnussen Haas F1 Team 1 0
21 Nicholas Latifi Williams 0 0
22 Jack Aitken Williams 0 0
23 Pietro Fittipaldi Haas F1 Team 0 0

Constructors' Championship

PosTeamPointsWins
1 Mercedes 573 13
2 Red Bull 319 2
3 McLaren 202 0
4 Racing Point 195 1
5 Renault 181 0
6 Ferrari 131 0
7 AlphaTauri 107 1
8 Alfa Romeo 8 0
9 Haas F1 Team 3 0
10 Williams 0 0

Teammate Head-to-Head

TeamDriverPosPointsWins
Alfa Romeo Kimi Räikkönen 16 4 0
Antonio Giovinazzi 17 4 0
AlphaTauri Pierre Gasly 10 75 1
Daniil Kvyat 14 32 0
Ferrari Charles Leclerc 8 98 0
Sebastian Vettel 13 33 0
Haas F1 Team Romain Grosjean 19 2 0
Kevin Magnussen 20 1 0
Pietro Fittipaldi 23 0 0
McLaren Carlos Sainz 6 105 0
Lando Norris 9 97 0
Mercedes Lewis Hamilton 1 347 11
Valtteri Bottas 2 223 2
George Russell 18 3 0
Racing Point Sergio Pérez 4 125 1
Lance Stroll 11 75 0
Nico Hülkenberg 15 10 0
Red Bull Max Verstappen 3 214 2
Alexander Albon 7 105 0
Renault Daniel Ricciardo 5 119 0
Esteban Ocon 12 62 0
Williams George Russell 18 3 0
Nicholas Latifi 21 0 0
Jack Aitken 22 0 0

Points Progression