← 2020 Season

Eifel Grand Prix 2020

CircuitNürburgring
Date2020-10-11
Round11

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 2 60 1:35:49.641 1:28.145 25
2 Max Verstappen Red Bull 3 60 +4.470 1:28.139 19
3 Daniel Ricciardo Renault 6 60 +14.613 1:29.584 15
4 Sergio Pérez Racing Point 9 60 +16.070 1:29.700 12
5 Carlos Sainz McLaren 10 60 +21.905 1:30.129 10
6 Pierre Gasly AlphaTauri 12 60 +22.766 1:30.110 8
7 Charles Leclerc Ferrari 4 60 +30.814 1:30.712 6
8 Nico Hülkenberg Racing Point 20 60 +32.596 1:30.733 4
9 Romain Grosjean Haas F1 Team 16 60 +39.081 1:31.562 2
10 Antonio Giovinazzi Alfa Romeo 14 60 +40.035 1:30.909 1
11 Sebastian Vettel Ferrari 11 60 +40.810 1:30.408 0
12 Kimi Räikkönen Alfa Romeo 19 60 +41.476 1:30.512 0
13 Kevin Magnussen Haas F1 Team 15 60 +49.585 1:30.456 0
14 Nicholas Latifi Williams 18 60 +54.449 1:31.377 0
15 Daniil Kvyat AlphaTauri 13 60 +55.588 1:32.214 0
16 Lando Norris McLaren 8 42 Power Unit 1:32.328 0
17 Alexander Albon Red Bull 5 23 Radiator 1:32.330 0
18 Esteban Ocon Renault 7 22 Gearbox 1:33.189 0
19 Valtteri Bottas Mercedes 1 18 Power Unit 1:31.884 0
20 George Russell Williams 17 12 Collision 1:34.526 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Valtteri Bottas Mercedes 1:26.573 1:25.971 1:25.269
2 Lewis Hamilton Mercedes 1:26.620 1:25.390 1:25.525
3 Max Verstappen Red Bull 1:26.319 1:25.467 1:25.562
4 Charles Leclerc Ferrari 1:26.857 1:26.240 1:26.035
5 Alexander Albon Red Bull 1:27.126 1:26.285 1:26.047
6 Daniel Ricciardo Renault 1:26.836 1:26.096 1:26.223
7 Esteban Ocon Renault 1:27.086 1:26.364 1:26.242
8 Lando Norris McLaren 1:26.829 1:26.316 1:26.458
9 Sergio Pérez Racing Point 1:27.120 1:26.330 1:26.704
10 Carlos Sainz McLaren 1:27.378 1:26.361 1:26.709
11 Sebastian Vettel Ferrari 1:27.107 1:26.738
12 Pierre Gasly AlphaTauri 1:27.072 1:26.776
13 Daniil Kvyat AlphaTauri 1:27.285 1:26.848
14 Antonio Giovinazzi Alfa Romeo 1:27.532 1:26.936
15 Kevin Magnussen Haas F1 Team 1:27.231 1:27.125
16 Romain Grosjean Haas F1 Team 1:27.552
17 George Russell Williams 1:27.564
18 Nicholas Latifi Williams 1:27.812
19 Kimi Räikkönen Alfa Romeo 1:27.817
20 Nico Hülkenberg Racing Point 1:28.021

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare