← 2021 Season

British Grand Prix 2021

CircuitSilverstone Circuit
Date2021-07-18
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Lewis Hamilton Mercedes 2 52 1:58:23.284 1:29.699 25
2 Charles Leclerc Ferrari 4 52 +3.871 1:30.569 18
3 Valtteri Bottas Mercedes 3 52 +11.125 1:30.524 15
4 Lando Norris McLaren 5 52 +28.573 1:31.420 12
5 Daniel Ricciardo McLaren 6 52 +42.624 1:31.284 10
6 Carlos Sainz Ferrari 10 52 +43.454 1:31.223 8
7 Fernando Alonso Alpine F1 Team 7 52 +1:12.093 1:31.698 6
8 Lance Stroll Aston Martin 14 52 +1:14.289 1:31.992 4
9 Esteban Ocon Alpine F1 Team 9 52 +1:16.162 1:32.210 2
10 Yuki Tsunoda AlphaTauri 16 52 +1:22.065 1:30.826 1
11 Pierre Gasly AlphaTauri 11 52 +1:25.327 1:30.266 0
12 George Russell Williams 12 51 +1 Lap 1:32.049 0
13 Antonio Giovinazzi Alfa Romeo 15 51 +1 Lap 1:32.346 0
14 Nicholas Latifi Williams 17 51 +1 Lap 1:32.477 0
15 Kimi Räikkönen Alfa Romeo 13 51 +1 Lap 1:31.895 0
16 Sergio Pérez Red Bull 0 51 +1 Lap 1:28.617 0
17 Nikita Mazepin Haas F1 Team 19 51 +1 Lap 1:32.909 0
18 Mick Schumacher Haas F1 Team 18 51 +1 Lap 1:32.862 0
19 Sebastian Vettel Aston Martin 8 40 Retired 1:33.059 0
20 Max Verstappen Red Bull 1 0 Collision 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 2 17 25:38.426 3
2 Lewis Hamilton Mercedes 1 17 +1.430 2
3 Valtteri Bottas Mercedes 3 17 +7.502 1
4 Charles Leclerc Ferrari 4 17 +11.278 0
5 Lando Norris McLaren 6 17 +24.111 0
6 Daniel Ricciardo McLaren 7 17 +30.959 0
7 Fernando Alonso Alpine F1 Team 11 17 +43.527 0
8 Sebastian Vettel Aston Martin 10 17 +44.439 0
9 George Russell Williams 8 17 +46.652 0
10 Esteban Ocon Alpine F1 Team 13 17 +47.395 0
11 Carlos Sainz Ferrari 9 17 +47.798 0
12 Pierre Gasly AlphaTauri 12 17 +48.763 0
13 Kimi Räikkönen Alfa Romeo 17 17 +50.677 0
14 Lance Stroll Aston Martin 15 17 +52.179 0
15 Antonio Giovinazzi Alfa Romeo 14 17 +53.225 0
16 Yuki Tsunoda AlphaTauri 16 17 +53.567 0
17 Nicholas Latifi Williams 18 17 +55.162 0
18 Mick Schumacher Haas F1 Team 19 17 +1:08.213 0
19 Nikita Mazepin Haas F1 Team 20 17 +1:17.648 0
20 Sergio Pérez Red Bull 5 16 Vibrations 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Lewis Hamilton Mercedes 1:26.786 1:26.023 1:26.134
2 Max Verstappen Red Bull 1:26.751 1:26.315 1:26.209
3 Valtteri Bottas Mercedes 1:27.487 1:26.764 1:26.328
4 Charles Leclerc Ferrari 1:27.051 1:26.919 1:26.828
5 Sergio Pérez Red Bull 1:27.121 1:27.073 1:26.844
6 Lando Norris McLaren 1:27.444 1:27.220 1:26.897
7 Daniel Ricciardo McLaren 1:27.323 1:27.125 1:26.899
8 George Russell Williams 1:27.671 1:27.080 1:26.971
9 Carlos Sainz Ferrari 1:27.337 1:26.848 1:27.007
10 Sebastian Vettel Aston Martin 1:27.493 1:27.103 1:27.179
11 Fernando Alonso Alpine F1 Team 1:27.580 1:27.245
12 Pierre Gasly AlphaTauri 1:27.600 1:27.273
13 Esteban Ocon Alpine F1 Team 1:27.415 1:27.340
14 Antonio Giovinazzi Alfa Romeo 1:27.595 1:27.617
15 Lance Stroll Aston Martin 1:28.017 1:27.665
16 Yuki Tsunoda AlphaTauri 1:28.043
17 Kimi Räikkönen Alfa Romeo 1:28.062
18 Nicholas Latifi Williams 1:28.254
19 Mick Schumacher Haas F1 Team 1:28.738
20 Nikita Mazepin Haas F1 Team 1:29.051

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare