← 2021 Season

Italian Grand Prix 2021

CircuitAutodromo Nazionale di Monza
Date2021-09-12
Round14

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Daniel Ricciardo McLaren 2 53 1:21:54.365 1:24.812 26
2 Lando Norris McLaren 3 53 +1.747 1:24.971 18
3 Valtteri Bottas Mercedes 19 53 +4.921 1:24.827 15
4 Charles Leclerc Ferrari 5 53 +7.309 1:25.319 12
5 Sergio Pérez Red Bull 8 53 +8.723 1:25.156 10
6 Carlos Sainz Ferrari 6 53 +10.535 1:25.559 8
7 Lance Stroll Aston Martin 9 53 +15.804 1:25.853 6
8 Fernando Alonso Alpine F1 Team 10 53 +17.201 1:25.472 4
9 George Russell Williams 14 53 +19.742 1:25.835 2
10 Esteban Ocon Alpine F1 Team 12 53 +20.868 1:25.566 1
11 Nicholas Latifi Williams 13 53 +23.743 1:25.953 0
12 Sebastian Vettel Aston Martin 11 53 +24.621 1:25.938 0
13 Antonio Giovinazzi Alfa Romeo 7 53 +27.216 1:25.718 0
14 Robert Kubica Alfa Romeo 17 53 +29.769 1:25.849 0
15 Mick Schumacher Haas F1 Team 18 53 +51.088 1:26.707 0
16 Nikita Mazepin Haas F1 Team 16 41 Power Unit 1:27.202 0
17 Lewis Hamilton Mercedes 4 25 Collision 1:25.870 0
18 Max Verstappen Red Bull 1 25 Collision 1:25.173 0
19 Pierre Gasly AlphaTauri 0 3 Suspension 1:29.005 0
20 Yuki Tsunoda AlphaTauri 0 0 Brakes 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Valtteri Bottas Mercedes 1 18 27:54.078 3
2 Max Verstappen Red Bull 3 18 +2.325 2
3 Daniel Ricciardo McLaren 5 18 +14.534 1
4 Lando Norris McLaren 4 18 +18.835 0
5 Lewis Hamilton Mercedes 2 18 +20.011 0
6 Charles Leclerc Ferrari 8 18 +23.442 0
7 Carlos Sainz Ferrari 7 18 +27.952 0
8 Antonio Giovinazzi Alfa Romeo 10 18 +31.089 0
9 Sergio Pérez Red Bull 9 18 +31.680 0
10 Lance Stroll Aston Martin 12 18 +38.671 0
11 Fernando Alonso Alpine F1 Team 13 18 +39.795 0
12 Sebastian Vettel Aston Martin 11 18 +41.177 0
13 Esteban Ocon Alpine F1 Team 14 18 +43.373 0
14 Nicholas Latifi Williams 16 18 +45.977 0
15 George Russell Williams 15 18 +46.821 0
16 Yuki Tsunoda AlphaTauri 17 18 +49.977 0
17 Nikita Mazepin Haas F1 Team 20 18 +1:02.599 0
18 Robert Kubica Alfa Romeo 19 18 +1:05.096 0
19 Mick Schumacher Haas F1 Team 18 18 +1:06.154 0
20 Pierre Gasly AlphaTauri 6 0 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Valtteri Bottas Mercedes 1:20.685 1:20.032 1:19.555
2 Lewis Hamilton Mercedes 1:20.543 1:19.936 1:19.651
3 Max Verstappen Red Bull 1:21.035 1:20.229 1:19.966
4 Lando Norris McLaren 1:20.916 1:20.059 1:19.989
5 Daniel Ricciardo McLaren 1:21.292 1:20.435 1:19.995
6 Pierre Gasly AlphaTauri 1:21.440 1:20.556 1:20.260
7 Carlos Sainz Ferrari 1:21.118 1:20.750 1:20.462
8 Charles Leclerc Ferrari 1:21.219 1:20.767 1:20.510
9 Sergio Pérez Red Bull 1:21.308 1:20.882 1:20.611
10 Antonio Giovinazzi Alfa Romeo 1:21.197 1:20.726 1:20.808
11 Sebastian Vettel Aston Martin 1:21.394 1:20.913
12 Lance Stroll Aston Martin 1:21.415 1:21.020
13 Fernando Alonso Alpine F1 Team 1:21.487 1:21.069
14 Esteban Ocon Alpine F1 Team 1:21.500 1:21.103
15 George Russell Williams 1:21.890 1:21.392
16 Nicholas Latifi Williams 1:21.925
17 Yuki Tsunoda AlphaTauri 1:21.973
18 Mick Schumacher Haas F1 Team 1:22.248
19 Robert Kubica Alfa Romeo 1:22.530
20 Nikita Mazepin Haas F1 Team 1:22.716

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare