← 2022 Season

Austrian Grand Prix 2022

CircuitRed Bull Ring
Date2022-07-10
Round11

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Charles Leclerc Ferrari 2 71 1:24:24.312 1:07.583 25
2 Max Verstappen Red Bull 1 71 +1.532 1:07.275 19
3 Lewis Hamilton Mercedes 8 71 +41.217 1:09.000 15
4 George Russell Mercedes 4 71 +58.972 1:09.075 12
5 Esteban Ocon Alpine F1 Team 6 71 +1:08.436 1:09.559 10
6 Mick Schumacher Haas F1 Team 9 70 +1 Lap 1:09.625 8
7 Lando Norris McLaren 10 70 +1 Lap 1:09.304 6
8 Kevin Magnussen Haas F1 Team 7 70 +1 Lap 1:09.938 4
9 Daniel Ricciardo McLaren 11 70 +1 Lap 1:09.924 2
10 Fernando Alonso Alpine F1 Team 19 70 +1 Lap 1:08.558 1
11 Valtteri Bottas Alfa Romeo 0 70 +1 Lap 1:09.266 0
12 Alexander Albon Williams 15 70 +1 Lap 1:09.669 0
13 Lance Stroll Aston Martin 12 70 +1 Lap 1:10.048 0
14 Guanyu Zhou Alfa Romeo 13 70 +1 Lap 1:09.380 0
15 Pierre Gasly AlphaTauri 14 70 +1 Lap 1:10.104 0
16 Yuki Tsunoda AlphaTauri 16 70 +1 Lap 1:10.023 0
17 Sebastian Vettel Aston Martin 18 70 +1 Lap 1:10.001 0
18 Carlos Sainz Ferrari 3 56 Power Unit 1:08.649 0
19 Nicholas Latifi Williams 17 48 Undertray 1:10.890 0
20 Sergio Pérez Red Bull 5 24 Collision damage 1:11.843 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 23 26:30.059 8
2 Charles Leclerc Ferrari 2 23 +1.675 7
3 Carlos Sainz Ferrari 3 23 +5.644 6
4 George Russell Mercedes 4 23 +13.429 5
5 Sergio Pérez Red Bull 13 23 +18.302 4
6 Esteban Ocon Alpine F1 Team 5 23 +31.032 3
7 Kevin Magnussen Haas F1 Team 6 23 +34.539 2
8 Lewis Hamilton Mercedes 9 23 +35.447 1
9 Mick Schumacher Haas F1 Team 7 23 +37.163 0
10 Valtteri Bottas Alfa Romeo 12 23 +37.557 0
11 Lando Norris McLaren 15 23 +38.580 0
12 Daniel Ricciardo McLaren 16 23 +39.738 0
13 Lance Stroll Aston Martin 17 23 +48.241 0
14 Guanyu Zhou Alfa Romeo 18 23 +50.753 0
15 Pierre Gasly AlphaTauri 10 23 +52.125 0
16 Alexander Albon Williams 11 23 +52.412 0
17 Yuki Tsunoda AlphaTauri 14 23 +54.556 0
18 Nicholas Latifi Williams 19 23 +1:08.694 0
19 Sebastian Vettel Aston Martin 20 21 Collision damage 0
20 Fernando Alonso Alpine F1 Team 8 0 Electrical 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:05.852 1:05.374 1:04.984
2 Charles Leclerc Ferrari 1:05.419 1:05.287 1:05.013
3 Carlos Sainz Ferrari 1:05.660 1:05.576 1:05.066
4 George Russell Mercedes 1:06.235 1:05.697 1:05.431
5 Esteban Ocon Alpine F1 Team 1:06.468 1:05.993 1:05.726
6 Kevin Magnussen Haas F1 Team 1:06.366 1:05.894 1:05.879
7 Mick Schumacher Haas F1 Team 1:06.405 1:06.151 1:06.011
8 Fernando Alonso Alpine F1 Team 1:06.016 1:06.082 1:06.103
9 Lewis Hamilton Mercedes 1:06.079 1:05.475 1:13.151
10 Pierre Gasly AlphaTauri 1:06.589 1:06.160
11 Alexander Albon Williams 1:06.516 1:06.230
12 Valtteri Bottas Alfa Romeo 1:06.442 1:06.319
13 Sergio Pérez Red Bull 1:06.143 1:06.458
14 Yuki Tsunoda AlphaTauri 1:06.463 1:06.851
15 Lando Norris McLaren 1:06.330 1:25.847
16 Daniel Ricciardo McLaren 1:06.613
17 Lance Stroll Aston Martin 1:06.847
18 Guanyu Zhou Alfa Romeo 1:06.901
19 Nicholas Latifi Williams 1:07.003
20 Sebastian Vettel Aston Martin 1:07.083

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare