← 2022 Season

São Paulo Grand Prix 2022

CircuitAutódromo José Carlos Pace
Date2022-11-13
Round21

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 George Russell Mercedes 1 71 1:38:34.044 1:13.785 26
2 Lewis Hamilton Mercedes 2 71 +1.529 1:13.942 18
3 Carlos Sainz Ferrari 7 71 +4.051 1:13.953 15
4 Charles Leclerc Ferrari 5 71 +8.441 1:14.253 12
5 Fernando Alonso Alpine F1 Team 17 71 +9.561 1:14.164 10
6 Max Verstappen Red Bull 3 71 +10.056 1:14.195 8
7 Sergio Pérez Red Bull 4 71 +14.080 1:14.283 6
8 Esteban Ocon Alpine F1 Team 16 71 +18.690 1:15.093 4
9 Valtteri Bottas Alfa Romeo 14 71 +22.552 1:15.511 2
10 Lance Stroll Aston Martin 15 71 +23.552 1:14.831 1
11 Sebastian Vettel Aston Martin 9 71 +26.183 1:15.549 0
12 Guanyu Zhou Alfa Romeo 13 71 +29.325 1:15.802 0
13 Mick Schumacher Haas F1 Team 12 71 +29.899 1:15.251 0
14 Pierre Gasly AlphaTauri 10 71 +31.867 1:15.327 0
15 Alexander Albon Williams 19 71 +36.016 1:15.613 0
16 Nicholas Latifi Williams 18 71 +37.038 1:15.327 0
17 Yuki Tsunoda AlphaTauri 0 70 +1 Lap 1:15.508 0
18 Lando Norris McLaren 6 50 Gearbox 1:15.855 0
19 Kevin Magnussen Haas F1 Team 8 0 Collision 0
20 Daniel Ricciardo McLaren 11 0 Collision 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 George Russell Mercedes 3 24 30:11.307 8
2 Carlos Sainz Ferrari 5 24 +3.995 7
3 Lewis Hamilton Mercedes 8 24 +4.492 6
4 Max Verstappen Red Bull 2 24 +10.494 5
5 Sergio Pérez Red Bull 9 24 +11.855 4
6 Charles Leclerc Ferrari 10 24 +13.133 3
7 Lando Norris McLaren 4 24 +25.624 2
8 Kevin Magnussen Haas F1 Team 1 24 +28.768 1
9 Sebastian Vettel Aston Martin 13 24 +30.218 0
10 Pierre Gasly AlphaTauri 12 24 +34.170 0
11 Daniel Ricciardo McLaren 14 24 +39.395 0
12 Mick Schumacher Haas F1 Team 20 24 +41.159 0
13 Guanyu Zhou Alfa Romeo 17 24 +41.763 0
14 Valtteri Bottas Alfa Romeo 18 24 +42.338 0
15 Yuki Tsunoda AlphaTauri 19 24 +50.306 0
16 Lance Stroll Aston Martin 15 24 +50.700 0
17 Esteban Ocon Alpine F1 Team 6 24 +51.756 0
18 Fernando Alonso Alpine F1 Team 7 24 +53.985 0
19 Nicholas Latifi Williams 16 24 +1:16.850 0
20 Alexander Albon Williams 11 12 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Kevin Magnussen Haas F1 Team 1:13.954 1:11.410 1:11.674
2 Max Verstappen Red Bull 1:13.625 1:10.881 1:11.877
3 George Russell Mercedes 1:14.427 1:11.318 1:12.059
4 Lando Norris McLaren 1:13.106 1:11.377 1:12.263
5 Carlos Sainz Ferrari 1:14.680 1:10.890 1:12.357
6 Esteban Ocon Alpine F1 Team 1:14.663 1:11.587 1:12.425
7 Fernando Alonso Alpine F1 Team 1:13.542 1:11.394 1:12.504
8 Lewis Hamilton Mercedes 1:13.403 1:11.539 1:12.611
9 Sergio Pérez Red Bull 1:13.613 1:11.456 1:15.601
10 Charles Leclerc Ferrari 1:14.486 1:10.950
11 Alexander Albon Williams 1:14.324 1:11.631
12 Pierre Gasly AlphaTauri 1:14.371 1:11.675
13 Sebastian Vettel Aston Martin 1:13.597 1:11.678
14 Daniel Ricciardo McLaren 1:14.931 1:12.140
15 Lance Stroll Aston Martin 1:14.398 1:12.210
16 Nicholas Latifi Williams 1:15.095
17 Guanyu Zhou Alfa Romeo 1:15.197
18 Valtteri Bottas Alfa Romeo 1:15.486
19 Yuki Tsunoda AlphaTauri 1:16.264
20 Mick Schumacher Haas F1 Team 1:16.361

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare