← 2022 Season

Emilia Romagna Grand Prix 2022

CircuitAutodromo Enzo e Dino Ferrari
Date2022-04-24
Round4

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 1 63 1:32:07.986 1:18.446 26
2 Sergio Pérez Red Bull 3 63 +16.527 1:18.949 18
3 Lando Norris McLaren 5 63 +34.834 1:20.903 15
4 George Russell Mercedes 11 63 +42.506 1:20.962 12
5 Valtteri Bottas Alfa Romeo 7 63 +43.181 1:20.758 10
6 Charles Leclerc Ferrari 2 63 +56.072 1:18.574 8
7 Yuki Tsunoda AlphaTauri 12 63 +1:01.110 1:20.544 6
8 Sebastian Vettel Aston Martin 13 63 +1:10.892 1:21.211 4
9 Kevin Magnussen Haas F1 Team 8 63 +1:15.260 1:21.238 2
10 Lance Stroll Aston Martin 15 62 +1 Lap 1:21.750 1
11 Alexander Albon Williams 18 62 +1 Lap 1:21.757 0
12 Pierre Gasly AlphaTauri 17 62 +1 Lap 1:21.713 0
13 Lewis Hamilton Mercedes 14 62 +1 Lap 1:21.419 0
14 Esteban Ocon Alpine F1 Team 16 62 +1 Lap 1:21.887 0
15 Guanyu Zhou Alfa Romeo 0 62 +1 Lap 1:21.286 0
16 Nicholas Latifi Williams 19 62 +1 Lap 1:21.338 0
17 Mick Schumacher Haas F1 Team 10 62 +1 Lap 1:18.999 0
18 Daniel Ricciardo McLaren 6 62 +1 Lap 1:21.577 0
19 Fernando Alonso Alpine F1 Team 9 6 Collision damage 1:39.685 0
20 Carlos Sainz Ferrari 4 0 Collision 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 21 30:39.567 8
2 Charles Leclerc Ferrari 2 21 +2.975 7
3 Sergio Pérez Red Bull 7 21 +4.721 6
4 Carlos Sainz Ferrari 10 21 +17.578 5
5 Lando Norris McLaren 3 21 +24.561 4
6 Daniel Ricciardo McLaren 6 21 +27.740 3
7 Valtteri Bottas Alfa Romeo 8 21 +28.133 2
8 Kevin Magnussen Haas F1 Team 4 21 +30.712 1
9 Fernando Alonso Alpine F1 Team 5 21 +32.278 0
10 Mick Schumacher Haas F1 Team 12 21 +33.773 0
11 George Russell Mercedes 11 21 +36.284 0
12 Yuki Tsunoda AlphaTauri 16 21 +38.298 0
13 Sebastian Vettel Aston Martin 9 21 +40.177 0
14 Lewis Hamilton Mercedes 13 21 +41.459 0
15 Lance Stroll Aston Martin 15 21 +42.910 0
16 Esteban Ocon Alpine F1 Team 19 21 +43.517 0
17 Pierre Gasly AlphaTauri 17 21 +43.794 0
18 Alexander Albon Williams 20 21 +48.871 0
19 Nicholas Latifi Williams 18 21 +52.017 0
20 Guanyu Zhou Alfa Romeo 0 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:19.295 1:18.793 1:27.999
2 Charles Leclerc Ferrari 1:18.796 1:19.584 1:28.778
3 Lando Norris McLaren 1:20.168 1:19.294 1:29.131
4 Kevin Magnussen Haas F1 Team 1:20.147 1:19.902 1:29.164
5 Fernando Alonso Alpine F1 Team 1:20.198 1:19.595 1:29.202
6 Daniel Ricciardo McLaren 1:19.980 1:20.031 1:29.742
7 Sergio Pérez Red Bull 1:19.773 1:19.296 1:29.808
8 Valtteri Bottas Alfa Romeo 1:20.419 1:20.192 1:30.439
9 Sebastian Vettel Aston Martin 1:20.364 1:19.957 1:31.062
10 Carlos Sainz Ferrari 1:19.305 1:18.990
11 George Russell Mercedes 1:20.383 1:20.757
12 Mick Schumacher Haas F1 Team 1:20.422 1:20.916
13 Lewis Hamilton Mercedes 1:20.470 1:21.138
14 Guanyu Zhou Alfa Romeo 1:19.730 1:21.434
15 Lance Stroll Aston Martin 1:20.342 1:28.119
16 Yuki Tsunoda AlphaTauri 1:20.474
17 Pierre Gasly AlphaTauri 1:20.732
18 Nicholas Latifi Williams 1:21.971
19 Esteban Ocon Alpine F1 Team 1:22.338
20 Alexander Albon Williams

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare