← 2023 Season

British Grand Prix 2023

CircuitSilverstone Circuit
Date2023-07-09
Round10

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 1 52 1:25:16.938 1:30.275 26
2 Lando Norris McLaren 2 52 +3.798 1:30.543 18
3 Lewis Hamilton Mercedes 7 52 +6.783 1:30.545 15
4 Oscar Piastri McLaren 3 52 +7.776 1:30.850 12
5 George Russell Mercedes 6 52 +11.206 1:31.124 10
6 Sergio Pérez Red Bull 15 52 +12.882 1:30.914 8
7 Fernando Alonso Aston Martin 9 52 +17.193 1:31.338 6
8 Alexander Albon Williams 8 52 +17.878 1:31.273 4
9 Charles Leclerc Ferrari 4 52 +18.689 1:31.255 2
10 Carlos Sainz Ferrari 5 52 +19.448 1:31.366 1
11 Logan Sargeant Williams 14 52 +23.632 1:31.699 0
12 Valtteri Bottas Alfa Romeo 20 52 +25.830 1:31.852 0
13 Nico Hülkenberg Haas F1 Team 11 52 +26.663 1:31.776 0
14 Lance Stroll Aston Martin 12 52 +27.483 1:31.508 0
15 Guanyu Zhou Alfa Romeo 17 52 +29.820 1:31.769 0
16 Yuki Tsunoda AlphaTauri 16 52 +31.225 1:32.084 0
17 Nyck de Vries AlphaTauri 18 52 +33.128 1:32.353 0
18 Pierre Gasly Alpine F1 Team 10 46 Retired 1:31.539 0
19 Kevin Magnussen Haas F1 Team 19 31 Retired 1:33.356 0
20 Esteban Ocon Alpine F1 Team 13 9 Retired 1:33.941 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:29.428 1:27.702 1:26.720
2 Lando Norris McLaren 1:28.917 1:28.042 1:26.961
3 Oscar Piastri McLaren 1:29.874 1:27.845 1:27.092
4 Charles Leclerc Ferrari 1:29.143 1:28.361 1:27.136
5 Carlos Sainz Ferrari 1:29.865 1:28.265 1:27.148
6 George Russell Mercedes 1:29.412 1:28.782 1:27.155
7 Lewis Hamilton Mercedes 1:29.415 1:28.545 1:27.211
8 Alexander Albon Williams 1:29.466 1:28.067 1:27.530
9 Fernando Alonso Aston Martin 1:29.949 1:28.368 1:27.659
10 Pierre Gasly Alpine F1 Team 1:29.533 1:28.751 1:27.689
11 Nico Hülkenberg Haas F1 Team 1:29.603 1:28.896
12 Lance Stroll Aston Martin 1:29.448 1:28.935
13 Esteban Ocon Alpine F1 Team 1:29.700 1:28.956
14 Logan Sargeant Williams 1:29.873 1:29.031
15 Sergio Pérez Red Bull 1:29.968
15 Valtteri Bottas Alfa Romeo 1:29.798
16 Yuki Tsunoda AlphaTauri 1:30.025
17 Guanyu Zhou Alfa Romeo 1:30.123
18 Nyck de Vries AlphaTauri 1:30.513
19 Kevin Magnussen Haas F1 Team 1:32.378

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare