← 2023 Season

Belgian Grand Prix 2023

CircuitCircuit de Spa-Francorchamps
Date2023-07-30
Round12

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 6 44 1:22:30.450 1:48.922 25
2 Sergio Pérez Red Bull 2 44 +22.305 1:50.308 18
3 Charles Leclerc Ferrari 1 44 +32.259 1:50.436 15
4 Lewis Hamilton Mercedes 3 44 +49.671 1:47.305 13
5 Fernando Alonso Aston Martin 9 44 +56.184 1:50.938 10
6 George Russell Mercedes 8 44 +1:03.101 1:50.603 8
7 Lando Norris McLaren 7 44 +1:13.719 1:51.682 6
8 Esteban Ocon Alpine F1 Team 14 44 +1:14.719 1:50.439 4
9 Lance Stroll Aston Martin 10 44 +1:19.340 1:51.297 2
10 Yuki Tsunoda AlphaTauri 11 44 +1:20.221 1:51.394 1
11 Pierre Gasly Alpine F1 Team 12 44 +1:23.084 1:50.911 0
12 Valtteri Bottas Alfa Romeo 13 44 +1:25.191 1:50.515 0
13 Guanyu Zhou Alfa Romeo 17 44 +1:35.441 1:50.188 0
14 Alexander Albon Williams 15 44 +1:36.184 1:49.841 0
15 Kevin Magnussen Haas F1 Team 16 44 +1:41.754 1:50.993 0
16 Daniel Ricciardo AlphaTauri 19 44 +1:43.071 1:50.994 0
17 Logan Sargeant Williams 18 44 +1:44.476 1:50.486 0
18 Nico Hülkenberg Haas F1 Team 20 44 +1:50.450 1:49.907 0
19 Carlos Sainz Ferrari 4 23 Retired 1:53.138 0
20 Oscar Piastri McLaren 5 0 Retired 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 11 24:58.433 8
2 Oscar Piastri McLaren 2 11 +6.677 7
3 Pierre Gasly Alpine F1 Team 6 11 +10.733 6
4 Carlos Sainz Ferrari 3 11 +12.648 5
5 Charles Leclerc Ferrari 4 11 +15.016 4
6 Lando Norris McLaren 5 11 +16.052 3
7 Lewis Hamilton Mercedes 7 11 +16.757 2
8 George Russell Mercedes 10 11 +16.822 1
9 Esteban Ocon Alpine F1 Team 9 11 +22.410 0
10 Daniel Ricciardo AlphaTauri 11 11 +22.806 0
11 Lance Stroll Aston Martin 14 11 +25.007 0
12 Alexander Albon Williams 12 11 +26.303 0
13 Valtteri Bottas Alfa Romeo 17 11 +27.006 0
14 Kevin Magnussen Haas F1 Team 18 11 +32.986 0
15 Guanyu Zhou Alfa Romeo 19 11 +36.342 0
16 Logan Sargeant Williams 13 11 +37.571 0
17 Nico Hülkenberg Haas F1 Team 20 11 +37.827 0
18 Yuki Tsunoda AlphaTauri 16 11 +39.267 0
19 Sergio Pérez Red Bull 8 8 Collision damage 0
20 Fernando Alonso Aston Martin 15 2 Accident 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:58.515 1:52.784 1:46.168
2 Charles Leclerc Ferrari 1:58.300 1:52.017 1:46.988
3 Sergio Pérez Red Bull 1:58.899 1:52.353 1:47.045
4 Lewis Hamilton Mercedes 1:58.563 1:52.345 1:47.087
5 Carlos Sainz Ferrari 1:58.688 1:51.711 1:47.152
6 Oscar Piastri McLaren 1:58.872 1:51.534 1:47.365
7 Lando Norris McLaren 1:59.981 1:52.252 1:47.669
8 George Russell Mercedes 1:59.035 1:52.605 1:47.805
9 Fernando Alonso Aston Martin 1:58.834 1:52.751 1:47.843
10 Lance Stroll Aston Martin 1:59.663 1:52.193 1:48.841
11 Yuki Tsunoda AlphaTauri 1:59.044 1:53.148
12 Pierre Gasly Alpine F1 Team 1:59.511 1:53.671
13 Kevin Magnussen Haas F1 Team 2:00.020 1:54.160
14 Valtteri Bottas Alfa Romeo 1:59.484 1:54.694
15 Esteban Ocon Alpine F1 Team 1:59.634 1:56.372
16 Alexander Albon Williams 2:00.314
17 Guanyu Zhou Alfa Romeo 2:00.832
18 Logan Sargeant Williams 2:01.535
19 Daniel Ricciardo AlphaTauri 2:02.159
20 Nico Hülkenberg Haas F1 Team 2:03.166

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare