← 2023 Season

Qatar Grand Prix 2023

CircuitLosail International Circuit
Date2023-10-08
Round17

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 1 57 1:27:39.168 1:24.319 26
2 Oscar Piastri McLaren 6 57 +4.833 1:24.921 18
3 Lando Norris McLaren 10 57 +5.969 1:24.842 15
4 George Russell Mercedes 2 57 +34.119 1:25.770 12
5 Charles Leclerc Ferrari 5 57 +38.976 1:24.992 10
6 Fernando Alonso Aston Martin 4 57 +49.032 1:26.045 8
7 Esteban Ocon Alpine F1 Team 8 57 +1:02.390 1:26.450 6
8 Valtteri Bottas Alfa Romeo 9 57 +1:06.563 1:26.652 4
9 Guanyu Zhou Alfa Romeo 19 57 +1:16.127 1:26.323 2
10 Sergio Pérez Red Bull 20 57 +1:20.181 1:26.220 1
11 Lance Stroll Aston Martin 16 57 +1:21.652 1:26.352 0
12 Pierre Gasly Alpine F1 Team 7 57 +1:22.300 1:26.310 0
13 Alexander Albon Williams 13 57 +1:31.014 1:26.666 0
14 Kevin Magnussen Haas F1 Team 18 56 +1.246 1:27.067 0
15 Yuki Tsunoda AlphaTauri 11 56 +8.958 1:27.174 0
16 Nico Hülkenberg Haas F1 Team 14 56 +15.085 1:26.489 0
17 Liam Lawson AlphaTauri 17 56 +27.108 1:27.113 0
18 Logan Sargeant Williams 15 40 Retired 1:27.983 0
19 Lewis Hamilton Mercedes 3 0 Retired 0
20 Carlos Sainz Ferrari 12 0 Did not start 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Oscar Piastri McLaren 1 19 35:01.297 8
2 Max Verstappen Red Bull 3 19 +1.871 7
3 Lando Norris McLaren 2 19 +8.497 6
4 George Russell Mercedes 4 19 +11.036 5
5 Lewis Hamilton Mercedes 12 19 +17.314 4
6 Carlos Sainz Ferrari 5 19 +18.806 3
7 Alexander Albon Williams 17 19 +19.864 2
8 Fernando Alonso Aston Martin 9 19 +21.180 1
9 Pierre Gasly Alpine F1 Team 11 19 +21.742 0
10 Valtteri Bottas Alfa Romeo 13 19 +22.208 0
11 Yuki Tsunoda AlphaTauri 18 19 +22.863 0
12 Charles Leclerc Ferrari 6 19 +24.860 0
13 Lance Stroll Aston Martin 16 19 +24.523 0
14 Kevin Magnussen Haas F1 Team 19 19 +24.970 0
15 Guanyu Zhou Alfa Romeo 15 19 +26.868 0
16 Nico Hülkenberg Haas F1 Team 7 11 Retired 0
17 Esteban Ocon Alpine F1 Team 10 10 Retired 0
18 Sergio Pérez Red Bull 8 10 Retired 0
19 Logan Sargeant Williams 20 2 Retired 0
20 Liam Lawson AlphaTauri 14 0 Retired 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Max Verstappen Red Bull 1:25.007 1:24.483 1:23.778
2 George Russell Mercedes 1:25.334 1:24.827 1:24.219
3 Lewis Hamilton Mercedes 1:26.076 1:24.381 1:24.305
4 Fernando Alonso Aston Martin 1:25.223 1:25.241 1:24.369
5 Charles Leclerc Ferrari 1:25.452 1:25.079 1:24.424
6 Oscar Piastri McLaren 1:25.266 1:24.724 1:24.540
7 Pierre Gasly Alpine F1 Team 1:25.566 1:24.918 1:24.553
8 Esteban Ocon Alpine F1 Team 1:25.711 1:24.928 1:24.763
9 Valtteri Bottas Alfa Romeo 1:26.038 1:25.297 1:25.058
10 Lando Norris McLaren 1:25.131 1:24.685
11 Yuki Tsunoda AlphaTauri 1:26.058 1:25.301
12 Carlos Sainz Ferrari 1:25.808 1:25.328
13 Sergio Pérez Red Bull 1:25.991 1:25.462
14 Alexander Albon Williams 1:26.118 1:25.707
15 Nico Hülkenberg Haas F1 Team 1:25.904 1:25.783
16 Logan Sargeant Williams 1:26.210
17 Lance Stroll Aston Martin 1:26.345
18 Liam Lawson AlphaTauri 1:26.635
19 Kevin Magnussen Haas F1 Team 1:27.046
20 Guanyu Zhou Alfa Romeo 1:27.432

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare