← 2023 Season

United States Grand Prix 2023

CircuitCircuit of the Americas
Date2023-10-22
Round18

Race Result

PosDriverTeamGridLapsTime/StatusFastest LapPts
1 Max Verstappen Red Bull 6 56 1:35:21.362 1:40.028 25
2 Lando Norris McLaren 2 56 +10.730 1:39.985 18
3 Carlos Sainz Ferrari 4 56 +15.134 1:40.034 15
4 Sergio Pérez Red Bull 9 56 +18.460 1:39.737 12
5 George Russell Mercedes 5 56 +24.999 1:39.393 10
6 Pierre Gasly Alpine F1 Team 7 56 +47.996 1:40.412 8
7 Lance Stroll Aston Martin 20 56 +48.696 1:39.908 6
8 Yuki Tsunoda AlphaTauri 11 56 +1:14.385 1:38.139 5
9 Alexander Albon Williams 15 56 +1:26.714 1:41.318 2
10 Logan Sargeant Williams 16 56 +1:27.998 1:41.238 1
11 Nico Hülkenberg Haas F1 Team 18 56 +1:29.904 1:40.925 0
12 Valtteri Bottas Alfa Romeo 13 56 +1:38.601 1:41.972 0
13 Guanyu Zhou Alfa Romeo 12 55 +3.576 1:41.879 0
14 Kevin Magnussen Haas F1 Team 17 55 +8.072 1:41.506 0
15 Daniel Ricciardo AlphaTauri 14 55 +8.852 1:39.366 0
16 Fernando Alonso Aston Martin 19 49 Retired 1:39.954 0
17 Oscar Piastri McLaren 10 10 Retired 1:42.705 0
18 Esteban Ocon Alpine F1 Team 8 6 Retired 1:44.789 0
19 Lewis Hamilton Mercedes 3 56 +2.225 1:39.582 0
20 Charles Leclerc Ferrari 1 56 +24.662 1:41.025 0

Sprint Result

PosDriverTeamGridLapsTime/StatusPts
1 Max Verstappen Red Bull 1 19 31:30.849 8
2 Lewis Hamilton Mercedes 3 19 +9.465 7
3 Charles Leclerc Ferrari 2 19 +17.987 6
4 Lando Norris McLaren 4 19 +18.863 5
5 Sergio Pérez Red Bull 7 19 +22.928 4
6 Carlos Sainz Ferrari 6 19 +28.307 3
7 Pierre Gasly Alpine F1 Team 9 19 +32.403 2
8 George Russell Mercedes 11 19 +34.250 1
9 Alexander Albon Williams 8 19 +34.567 0
10 Oscar Piastri McLaren 5 19 +42.403 0
11 Esteban Ocon Alpine F1 Team 13 19 +44.986 0
12 Daniel Ricciardo AlphaTauri 10 19 +45.509 0
13 Fernando Alonso Aston Martin 12 19 +49.086 0
14 Yuki Tsunoda AlphaTauri 19 19 +49.733 0
15 Nico Hülkenberg Haas F1 Team 16 19 +56.650 0
16 Valtteri Bottas Alfa Romeo 18 19 +1:04.401 0
17 Guanyu Zhou Alfa Romeo 15 19 +1:07.972 0
18 Kevin Magnussen Haas F1 Team 17 19 +1:11.122 0
19 Logan Sargeant Williams 20 19 +1:11.449 0
20 Lance Stroll Aston Martin 14 16 Brakes 0

Qualifying

PosDriverTeamQ1Q2Q3
1 Charles Leclerc Ferrari 1:36.061 1:35.004 1:34.723
2 Lando Norris McLaren 1:35.110 1:35.441 1:34.853
3 Lewis Hamilton Mercedes 1:35.091 1:35.240 1:34.862
4 Carlos Sainz Ferrari 1:35.824 1:35.302 1:34.945
5 George Russell Mercedes 1:36.165 1:35.606 1:35.079
6 Max Verstappen Red Bull 1:35.346 1:35.008 1:35.081
7 Pierre Gasly Alpine F1 Team 1:36.158 1:35.496 1:35.089
8 Esteban Ocon Alpine F1 Team 1:36.131 1:35.413 1:35.154
9 Sergio Pérez Red Bull 1:35.989 1:35.679 1:35.173
10 Oscar Piastri McLaren 1:36.064 1:35.576 1:35.467
11 Yuki Tsunoda AlphaTauri 1:35.913 1:35.697
12 Guanyu Zhou Alfa Romeo 1:36.052 1:35.698
13 Valtteri Bottas Alfa Romeo 1:36.082 1:35.858
14 Kevin Magnussen Haas F1 Team 1:36.009 1:35.880
15 Daniel Ricciardo AlphaTauri 1:36.213 1:35.974
16 Nico Hülkenberg Haas F1 Team 1:36.235
17 Fernando Alonso Aston Martin 1:36.268
18 Alexander Albon Williams 1:36.315
19 Lance Stroll Aston Martin 1:36.589
20 Logan Sargeant Williams 1:36.827

Tyre Strategy

Lap Times

Race Trace (Position by Lap)

TeamsRecordsCompare